User contributions for Ychen
11 December 2016
- 20:0420:04, 11 December 2016 diff hist 0 m 2005 AIME II Problems/Problem 14 →Solution 2 (Similar Triangles)
21 February 2016
- 21:2821:28, 21 February 2016 diff hist +112 m 2016 AMC 12B Problems/Problem 17 →Solution
- 21:2621:26, 21 February 2016 diff hist +13 m 2016 AMC 12B Problems/Problem 17 →Solution
- 21:2621:26, 21 February 2016 diff hist +4 m 2016 AMC 12B Problems/Problem 17 Heron's formula and angle bisector theorem
- 21:2421:24, 21 February 2016 diff hist +13 m 2016 AMC 12B Problems/Problem 17 →Solution
- 21:2321:23, 21 February 2016 diff hist +645 m 2016 AMC 12B Problems/Problem 17 →Solution
- 21:0621:06, 21 February 2016 diff hist +280 m 2016 AMC 12B Problems/Problem 17 →Solution
- 20:5920:59, 21 February 2016 diff hist 0 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:5820:58, 21 February 2016 diff hist −23 2016 AMC 12B Problems/Problem 18 →Solution
- 20:5720:57, 21 February 2016 diff hist +4 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:5420:54, 21 February 2016 diff hist +69 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:5220:52, 21 February 2016 diff hist −43 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:5120:51, 21 February 2016 diff hist 0 2016 AMC 12B Problems/Problem 18 →Solution
- 20:5120:51, 21 February 2016 diff hist +40 2016 AMC 12B Problems/Problem 18 →Solution
- 20:4920:49, 21 February 2016 diff hist −80 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:4920:49, 21 February 2016 diff hist +1 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:4820:48, 21 February 2016 diff hist +39 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:4620:46, 21 February 2016 diff hist +1 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:4520:45, 21 February 2016 diff hist 0 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:4420:44, 21 February 2016 diff hist −8 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:4220:42, 21 February 2016 diff hist 0 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:4120:41, 21 February 2016 diff hist +47 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:3920:39, 21 February 2016 diff hist 0 m 2016 AMC 10B Problems/Problem 21 →Solution
- 20:3820:38, 21 February 2016 diff hist +3 2016 AMC 12B Problems/Problem 18 →Solution
- 20:3720:37, 21 February 2016 diff hist −3 2016 AMC 12B Problems/Problem 18 →Solution
- 20:3620:36, 21 February 2016 diff hist 0 2016 AMC 12B Problems/Problem 18 →Solution
- 20:2920:29, 21 February 2016 diff hist +242 2016 AMC 12B Problems/Problem 18 →Solution
- 20:2720:27, 21 February 2016 diff hist +4 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:2620:26, 21 February 2016 diff hist +3 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:2520:25, 21 February 2016 diff hist +61 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:2320:23, 21 February 2016 diff hist +4 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:2220:22, 21 February 2016 diff hist −1 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:2120:21, 21 February 2016 diff hist +92 m 2016 AMC 12B Problems/Problem 18 →Solution
- 20:1320:13, 21 February 2016 diff hist +31 2016 AMC 12B Problems/Problem 18 →Solution
- 20:1020:10, 21 February 2016 diff hist +376 2016 AMC 12B Problems/Problem 18 →Solution
30 July 2014
- 10:5210:52, 30 July 2014 diff hist +48 m 2014 AMC 12A Problems/Problem 24 →Solution 2
- 10:4210:42, 30 July 2014 diff hist 0 m 2014 AMC 12A Problems/Problem 24 →Solution 2
- 10:1310:13, 30 July 2014 diff hist 0 m 2014 AMC 12A Problems/Problem 25 →Solution
- 10:1310:13, 30 July 2014 diff hist +12 m 2014 AMC 12A Problems/Problem 25 →Solution
- 10:1210:12, 30 July 2014 diff hist 0 m 2014 AMC 12A Problems/Problem 24 →Solution 2
- 10:1110:11, 30 July 2014 diff hist +3 m 2014 AMC 12A Problems/Problem 24 →Solution 1
- 10:1010:10, 30 July 2014 diff hist +1 m 2014 AMC 12A Problems/Problem 24 →Solution 1
- 10:1010:10, 30 July 2014 diff hist +1 2014 AMC 12A Problems/Problem 24 →Solution 1
- 10:0910:09, 30 July 2014 diff hist +148 m 2014 AMC 12A Problems/Problem 24 →Solution 1