User contributions for Stjwyl
6 November 2025
- 19:3319:33, 6 November 2025 diff hist +658 2025 AMC 10A Problems/Problem 22 No edit summary
2 November 2023
- 19:2419:24, 2 November 2023 diff hist −22 2022 AMC 10B Problems/Problem 9 →Solution 2
- 19:2319:23, 2 November 2023 diff hist +22 2022 AMC 10B Problems/Problem 9 →Solution 2
1 November 2023
- 18:5018:50, 1 November 2023 diff hist −24 2021 Fall AMC 10B Problems/Problem 15 →Solution 2 (Similarity, Pythagorean Theorem, and Systems of Equations)
- 18:4718:47, 1 November 2023 diff hist +2 2021 Fall AMC 12B Problems/Problem 11 →Solution current
- 18:4018:40, 1 November 2023 diff hist +7 2021 Fall AMC 10B Problems/Problem 11 →Solution 1
- 18:3718:37, 1 November 2023 diff hist −4 2021 Fall AMC 10B Problems/Problem 10 →Solution 1
- 18:3618:36, 1 November 2023 diff hist 0 2021 Fall AMC 10B Problems/Problem 10 →Solution 1
- 18:3618:36, 1 November 2023 diff hist +327 2021 Fall AMC 10B Problems/Problem 10 →Solution 1
- 18:3118:31, 1 November 2023 diff hist +401 2021 Fall AMC 10B Problems/Problem 10 No edit summary
15 November 2022
- 21:3321:33, 15 November 2022 diff hist +10 1991 AJHSME Problems/Problem 14 →Solution 2 current
- 20:3120:31, 15 November 2022 diff hist −22 m 2021 Fall AMC 10A Problems/Problem 15 →Solution 2 (Similar Triangles)
- 19:4119:41, 15 November 2022 diff hist +3 2021 Fall AMC 10B Problems/Problem 18 →Solution 3
- 19:4019:40, 15 November 2022 diff hist +137 2021 Fall AMC 10B Problems/Problem 18 →Solution 3
- 19:3719:37, 15 November 2022 diff hist −22 2021 Fall AMC 10B Problems/Problem 18 →Solution 3
- 19:2319:23, 15 November 2022 diff hist +2 m 2021 Fall AMC 10B Problems/Problem 15 →Solution 2 (Similarity, Pythagorean Theorem, and Systems of Equations)
- 19:2219:22, 15 November 2022 diff hist +40 m 2021 Fall AMC 10B Problems/Problem 15 No edit summary
7 October 2022
- 15:3715:37, 7 October 2022 diff hist +1 m 2020 AMC 10A Problems/Problem 20 →Solution 3 (Trigonometry)
- 15:3515:35, 7 October 2022 diff hist +1 m 2020 AMC 10A Problems/Problem 20 →Solution 1 (Just Drop An Altitude)
- 15:3515:35, 7 October 2022 diff hist +65 m 2020 AMC 10A Problems/Problem 20 No edit summary
4 December 2021
- 13:4413:44, 4 December 2021 diff hist +23 m 2021 Fall AMC 12B Problems/Problem 1 No edit summary
29 November 2021
- 18:2918:29, 29 November 2021 diff hist +232 2021 Fall AMC 10B Problems/Problem 2 →Solution 6
- 18:2218:22, 29 November 2021 diff hist +332 2021 Fall AMC 12B Problems/Problem 1 →Solution 3
- 18:1918:19, 29 November 2021 diff hist +133 m 2021 Fall AMC 12B Problems/Problem 11 →Solution
6 May 2021
4 May 2021
- 16:2816:28, 4 May 2021 diff hist +1 m 1991 AJHSME Problems/Problem 25 →Solution
- 16:2816:28, 4 May 2021 diff hist +34 m 1991 AJHSME Problems/Problem 25 →Solution
- 16:2516:25, 4 May 2021 diff hist +12 1991 AJHSME Problems/Problem 14 →Solution
- 16:2416:24, 4 May 2021 diff hist +406 1991 AJHSME Problems/Problem 14 →Solution
29 April 2021
- 16:1416:14, 29 April 2021 diff hist +3 1989 AJHSME Problems/Problem 7 →Solution current
- 16:1316:13, 29 April 2021 diff hist −76 1989 AJHSME Problems/Problem 7 →Solution
- 16:1316:13, 29 April 2021 diff hist +128 1989 AJHSME Problems/Problem 7 →Solution
- 16:1216:12, 29 April 2021 diff hist +60 1989 AJHSME Problems/Problem 7 →Solution
- 16:1116:11, 29 April 2021 diff hist +161 1989 AJHSME Problems/Problem 7 →Solution
- 16:0716:07, 29 April 2021 diff hist +13 1989 AJHSME Problems/Problem 6 →Solution current
- 16:0616:06, 29 April 2021 diff hist +210 1989 AJHSME Problems/Problem 6 →Solution
28 April 2021
- 15:1615:16, 28 April 2021 diff hist +6 1988 AJHSME Problems/Problem 1 →Solution current
- 15:1615:16, 28 April 2021 diff hist +5 1988 AJHSME Problems/Problem 1 →Solution
- 15:1515:15, 28 April 2021 diff hist +105 1988 AJHSME Problems/Problem 1 →Solution
- 15:1315:13, 28 April 2021 diff hist +4 1988 AJHSME Problems/Problem 1 →Solution
- 15:1215:12, 28 April 2021 diff hist +189 1988 AJHSME Problems/Problem 1 →Solution