User contributions for Soviet union1917
Results for Soviet union1917 talk block log uploads logs
A user with 17 edits. Account created on 15 February 2024.
19 April 2024
- 13:0113:01, 19 April 2024 diff hist +383 1994 IMO Problems →Problem 6 current
- 13:0013:00, 19 April 2024 diff hist +436 1994 IMO Problems →Problem 5
- 11:5011:50, 19 April 2024 diff hist +1,605 2000 IMO Problems →Problem 3 current
- 11:4211:42, 19 April 2024 diff hist 0 2000 IMO Problems →DAY 1
- 11:4111:41, 19 April 2024 diff hist +1,044 2000 IMO Problems →Problem 1
- 11:3811:38, 19 April 2024 diff hist −1 2000 IMO Problems →Problem 1
- 11:3611:36, 19 April 2024 diff hist +2 2000 IMO Problems →Problem 1
- 11:3511:35, 19 April 2024 diff hist +765 N 2000 IMO Problems Created page with "== Problem 1 == Two circles <math>G_1</math> and <math>G_2</math> intersect at two points <math>M</math> and <math>N</math>. Let <math>AB</math> be the line tangent to these c..."
17 April 2024
- 14:4614:46, 17 April 2024 diff hist −6 2019 IMO Problems/Problem 1 →Problem
- 09:2109:21, 17 April 2024 diff hist +30 2002 Pan African MO Problems/Problem 5 →Problem
- 09:2109:21, 17 April 2024 diff hist +121 2002 Pan African MO Problems/Problem 5 →Problem
16 April 2024
- 13:3313:33, 16 April 2024 diff hist −35 2007 JBMO Problems/Problem 4 →Problem 4 current
- 13:3313:33, 16 April 2024 diff hist +2 2007 JBMO Problems/Problem 4 →Problem 4
- 13:3213:32, 16 April 2024 diff hist +15 2007 JBMO Problems/Problem 4 →Problem 4
- 13:3013:30, 16 April 2024 diff hist +19 2007 JBMO Problems/Problem 4 →Problem 4
- 12:5912:59, 16 April 2024 diff hist +2 m 2006 Indonesia MO Problems/Problem 2 →Problem current
- 12:5812:58, 16 April 2024 diff hist −3 m 2006 Indonesia MO Problems/Problem 2 →Problem