User contributions for Martin2001
Results for Martin2001 talk block log uploads logs
A user with 35 edits. Account created on 23 October 2014.
28 January 2024
- 21:3721:37, 28 January 2024 diff hist +1 2008 AIME II Problems/Problem 9 →Solution 2 current
20 November 2023
- 20:0920:09, 20 November 2023 diff hist −8 2017 AIME I Problems/Problem 15 →Solution 5 (Complex numbers)
- 20:0820:08, 20 November 2023 diff hist +8 2017 AIME I Problems/Problem 15 →Solution 5 (Complex numbers)
24 October 2023
- 18:3118:31, 24 October 2023 diff hist −1 2006 AIME I Problems/Problem 15 →Solution 4
- 18:2218:22, 24 October 2023 diff hist +1 2006 AIME I Problems/Problem 15 →Solution 4
10 October 2023
- 19:2519:25, 10 October 2023 diff hist −3 2014 AIME I Problems/Problem 7 →Solution 2 current
- 19:2519:25, 10 October 2023 diff hist +181 2014 AIME I Problems/Problem 7 →Solution 2
26 September 2023
16 April 2023
- 15:0815:08, 16 April 2023 diff hist −9 2023 USAMO Problems/Problem 1 →Solution 1
- 15:0715:07, 16 April 2023 diff hist +1 2023 USAMO Problems/Problem 1 →See also
- 15:0715:07, 16 April 2023 diff hist +12 2023 USAMO Problems/Problem 1 →See also
- 15:0615:06, 16 April 2023 diff hist −1 2023 USAMO Problems/Problem 1 →See also
- 15:0615:06, 16 April 2023 diff hist +58 2023 USAMO Problems/Problem 1 →Solution 1
13 April 2023
- 14:2714:27, 13 April 2023 diff hist −1,764 2023 USAMO Problems/Problem 1 →Solution 1
- 14:2714:27, 13 April 2023 diff hist +1,764 2023 USAMO Problems/Problem 1 →Solution 1
- 12:4212:42, 13 April 2023 diff hist −1,781 2023 USAMO Problems/Problem 1 →Solution 1
- 12:4212:42, 13 April 2023 diff hist 0 2023 USAMO Problems/Problem 1 →Solution 1
- 12:4112:41, 13 April 2023 diff hist +1,781 2023 USAMO Problems/Problem 1 →Solution 1
- 12:3812:38, 13 April 2023 diff hist −2,036 2023 USAMO Problems/Problem 1 →Solution 1
- 12:3712:37, 13 April 2023 diff hist +2,036 2023 USAMO Problems/Problem 1 →Solution 1
- 12:3212:32, 13 April 2023 diff hist −2,957 2023 USAMO Problems/Problem 1 →Solution 1
- 12:3112:31, 13 April 2023 diff hist −122 2023 USAMO Problems/Problem 1 →Solution 1
- 12:3012:30, 13 April 2023 diff hist −25 2023 USAMO Problems/Problem 1 →Solution 1
- 12:2912:29, 13 April 2023 diff hist −131 2023 USAMO Problems/Problem 1 →Solution 1
- 12:2912:29, 13 April 2023 diff hist +3,235 2023 USAMO Problems/Problem 1 →Solution 1
- 10:3810:38, 13 April 2023 diff hist 0 2023 USAMO Problems/Problem 1 No edit summary
- 10:3310:33, 13 April 2023 diff hist −8 2023 USAMO Problems/Problem 1 No edit summary
- 10:3210:32, 13 April 2023 diff hist +17 m 2023 USAMO Problems/Problem 1 No edit summary
- 10:3210:32, 13 April 2023 diff hist +1 2023 USAMO Problems/Problem 1 No edit summary
- 10:3210:32, 13 April 2023 diff hist +452 2023 USAMO Problems/Problem 1 No edit summary
- 10:3110:31, 13 April 2023 diff hist −1 2023 USAMO Problems/Problem 1 double slash
- 10:3010:30, 13 April 2023 diff hist +798 N 2023 USAMO Problems/Problem 1 Created page with "Let <math>X</math> be the foot from <math>A</math> to <math>\overline{BC}</math>. By definition, <math>\angle AXM = \angle MPC = 90^{\circ}</math>. Thus, <math>\triangle AXM \..."