User contributions for Jonxu101
15 March 2019
- 13:5413:54, 15 March 2019 diff hist +20 2019 AIME I Problems/Problem 8 →Solution 2
- 13:5213:52, 15 March 2019 diff hist +9 2019 AIME I Problems/Problem 8 →Solution 3 (Newton Sums)
- 13:5113:51, 15 March 2019 diff hist +1 2019 AIME I Problems/Problem 8 →Solution 3 (Newton Sums)
- 13:5013:50, 15 March 2019 diff hist +977 2019 AIME I Problems/Problem 8 →Solution 3 (Newton Sums)
- 13:2813:28, 15 March 2019 diff hist +350 2019 AIME I Problems/Problem 8 →Solution 2
- 13:2313:23, 15 March 2019 diff hist −2 2019 AIME I Problems/Problem 6 →Solution 1
- 13:2313:23, 15 March 2019 diff hist +33 2019 AIME I Problems/Problem 6 →Solution 1
- 13:2113:21, 15 March 2019 diff hist +16 2019 AIME I Problems/Problem 6 →Solution 1
- 13:1813:18, 15 March 2019 diff hist +2 2019 AIME I Problems/Problem 8 →Solution
- 13:0213:02, 15 March 2019 diff hist +2 2019 AIME I Problems/Problem 6 →Solution 1
- 13:0113:01, 15 March 2019 diff hist +467 2019 AIME I Problems/Problem 6 →Solution (Similar triangles)
5 March 2019
- 21:5221:52, 5 March 2019 diff hist +2 2015 AIME I Problems/Problem 7 →Solution 1
- 21:5021:50, 5 March 2019 diff hist −25 2015 AIME I Problems/Problem 7 →Solution 1
- 21:5021:50, 5 March 2019 diff hist −27 2015 AIME I Problems/Problem 7 →Solution 1
- 21:4821:48, 5 March 2019 diff hist +1,883 2015 AIME I Problems/Problem 7 →Solution
10 February 2019
- 20:1420:14, 10 February 2019 diff hist +13 2019 AMC 10A Problems/Problem 23 →Solution 2
- 20:1320:13, 10 February 2019 diff hist +1,328 2019 AMC 10A Problems/Problem 23 →Solution