User contributions for Gundraja
5 March 2016
4 March 2016
- 23:2323:23, 4 March 2016 diff hist +24 2016 AIME I Problems/Problem 4 →Solution
- 23:2323:23, 4 March 2016 diff hist +1 2016 AIME I Problems/Problem 14 →Solution
- 23:2223:22, 4 March 2016 diff hist +2 2016 AIME I Problems/Problem 7 →Solution
- 23:2223:22, 4 March 2016 diff hist −2 2016 AIME I Problems/Problem 7 →Solution
- 18:3118:31, 4 March 2016 diff hist +22 2016 AIME I Problems/Problem 7 →Solution
- 18:3018:30, 4 March 2016 diff hist +624 2016 AIME I Problems/Problem 7 →Solution
- 18:2018:20, 4 March 2016 diff hist +174 2016 AIME I Problems/Problem 7 →Solution
- 17:4917:49, 4 March 2016 diff hist +129 2016 AIME I Problems/Problem 7 →Solution
- 17:4817:48, 4 March 2016 diff hist +18 2016 AIME I Problems/Problem 7 →Problem
- 17:4617:46, 4 March 2016 diff hist +301 2016 AIME I Problems/Problem 7 →Problem
- 17:4417:44, 4 March 2016 diff hist +484 2016 AIME I Problems/Problem 7 →Problem
- 17:3317:33, 4 March 2016 diff hist +74 2016 AIME I Problems/Problem 4 →Solution
- 17:1117:11, 4 March 2016 diff hist +22 2016 AIME I Problems/Problem 4 →Solution
- 17:1017:10, 4 March 2016 diff hist +255 2016 AIME I Problems/Problem 4 →Solution
- 17:0617:06, 4 March 2016 diff hist +365 2016 AIME I Problems/Problem 4 No edit summary
- 16:4416:44, 4 March 2016 diff hist +12 2016 AIME I Problems/Problem 14 →Solution
- 16:4316:43, 4 March 2016 diff hist 0 2016 AIME I Problems/Problem 14 →Solution
- 16:4316:43, 4 March 2016 diff hist +11 2016 AIME I Problems/Problem 14 →Solution
- 16:4216:42, 4 March 2016 diff hist +1,210 2016 AIME I Problems/Problem 14 →Solution
- 16:2516:25, 4 March 2016 diff hist +638 2016 AIME I Problems/Problem 14 →Solution
- 16:1116:11, 4 March 2016 diff hist +381 2016 AIME I Problems →Problem 14
- 16:1116:11, 4 March 2016 diff hist +381 2016 AIME I Problems →Problem 14
- 16:1016:10, 4 March 2016 diff hist +747 N 2016 AIME I Problems/Problem 14 Created page with "== Problem == Centered at each lattice point in the coordinate plane are a circle radius <math>\frac{1}{10}</math> and a square with sides of length <math>\frac{1}{5}</math> ..."
1 March 2016
29 March 2015
- 14:3614:36, 29 March 2015 diff hist −1 2015 AIME II Problems/Problem 7 →Solution #2
- 14:3514:35, 29 March 2015 diff hist +2 2015 AIME II Problems/Problem 7 →Solution
26 March 2015
- 23:0823:08, 26 March 2015 diff hist +865 2015 AIME II Problems/Problem 7 →Solution
- 22:4622:46, 26 March 2015 diff hist +1 2015 AIME II Problems/Problem 9 →Solution
- 22:4622:46, 26 March 2015 diff hist +1 2015 AIME II Problems/Problem 9 →Solution
- 22:4522:45, 26 March 2015 diff hist +1,063 2015 AIME II Problems/Problem 9 →Solution
- 22:2422:24, 26 March 2015 diff hist +1 2015 AIME II Problems/Problem 13 →Solution
- 22:2122:21, 26 March 2015 diff hist +14 2015 AIME II Problems/Problem 13 →Problem
- 22:2122:21, 26 March 2015 diff hist +1,167 2015 AIME II Problems/Problem 13 →Solution