User contributions for Detriti
9 July 2025
- 08:2208:22, 9 July 2025 diff hist +1 m 1973 IMO Problems/Problem 1 Added m1 and m2
- 08:2008:20, 9 July 2025 diff hist +31 m 1973 IMO Problems/Problem 1 Added m1 and m2
- 08:1608:16, 9 July 2025 diff hist +1 m 1973 IMO Problems/Problem 1 Plus symbol
- 08:1408:14, 9 July 2025 diff hist +10 m 1973 IMO Problems/Problem 1 No edit summary
- 08:1008:10, 9 July 2025 diff hist +7 m 1973 IMO Problems/Problem 1 No edit summary
- 08:1008:10, 9 July 2025 diff hist +10 m 1973 IMO Problems/Problem 1 Solution 4
- 08:0808:08, 9 July 2025 diff hist +164 m 1973 IMO Problems/Problem 1 No edit summary
- 08:0008:00, 9 July 2025 diff hist +10 m 1973 IMO Problems/Problem 1 No edit summary
- 07:5207:52, 9 July 2025 diff hist +1 m 1973 IMO Problems/Problem 1 Solution 4
- 07:5107:51, 9 July 2025 diff hist +10 1973 IMO Problems/Problem 1 Solution 4
- 07:5107:51, 9 July 2025 diff hist +1,960 1973 IMO Problems/Problem 1 No edit summary
- 06:4906:49, 9 July 2025 diff hist +56 m 1983 IMO Problems/Problem 1 Third solution
- 06:4506:45, 9 July 2025 diff hist +13 m 1983 IMO Problems/Problem 1 Third solution
- 06:4406:44, 9 July 2025 diff hist +61 m 1983 IMO Problems/Problem 1 Third solution
- 06:3706:37, 9 July 2025 diff hist +31 m 1983 IMO Problems/Problem 1 Third solution
- 06:3206:32, 9 July 2025 diff hist −51 m 1983 IMO Problems/Problem 1 Third solution
- 06:2906:29, 9 July 2025 diff hist +2,203 1983 IMO Problems/Problem 1 Third solution
- 02:2902:29, 9 July 2025 diff hist −11 m 1984 IMO Problems/Problem 1 Third solution
- 02:2202:22, 9 July 2025 diff hist −110 1984 IMO Problems/Problem 1 No edit summary
- 02:1402:14, 9 July 2025 diff hist +2,238 1984 IMO Problems/Problem 1 No edit summary
8 July 2025
- 23:3023:30, 8 July 2025 diff hist −1,466 1986 IMO Problems/Problem 1 Editing solution current
- 23:2423:24, 8 July 2025 diff hist +1,465 1986 IMO Problems/Problem 1 Third solution