User contributions for Awesomechoco
Results for Awesomechoco talk block log uploads logs
A user with 60 edits. Account created on 10 December 2017.
10 July 2018
- 00:5200:52, 10 July 2018 diff hist +3 N User talk:Awesomechoco Created page with "Hi!" current
- 00:4000:40, 10 July 2018 diff hist −13 1955 AHSME Problems/Problem 12 →See Also
- 00:4000:40, 10 July 2018 diff hist −2 1955 AHSME Problems/Problem 12 →Solution 1
- 00:3900:39, 10 July 2018 diff hist −16 1955 AHSME Problems/Problem 12 →Solution 2
- 00:3700:37, 10 July 2018 diff hist +129 1955 AHSME Problems/Problem 12 →Solution 1
- 00:3600:36, 10 July 2018 diff hist +1,047 1955 AHSME Problems/Problem 12 →Solution 1
9 July 2018
- 23:4723:47, 9 July 2018 diff hist −2 1983 AHSME Problems/Problem 12 →Solution
- 22:2622:26, 9 July 2018 diff hist +65 1955 AHSME Problems/Problem 12 →Solution 1
- 22:2122:21, 9 July 2018 diff hist −113 1955 AHSME Problems/Problem 12 →Solution
- 22:1722:17, 9 July 2018 diff hist +99 1955 AHSME Problems/Problem 7 →Solution current
- 22:1422:14, 9 July 2018 diff hist −14 1955 AHSME Problems/Problem 4 →See Also
- 22:1022:10, 9 July 2018 diff hist +111 1955 AHSME Problems/Problem 4 →Solution
- 21:2321:23, 9 July 2018 diff hist +867 N 1955 AHSME Problems/Problem 12 Created page with "==Problem== The solution of <math>\sqrt{5x-1}+\sqrt{x-1}=2</math> is: <math>\textbf{(A)}\ x=2,x=1\qquad\textbf{(B)}\ x=\frac{2}{3}\qquad\textbf{(C)}\ x=2\qquad\textbf{(D)}\ x..."
8 July 2018
- 04:4404:44, 8 July 2018 diff hist +28 1955 AHSME Problems/Problem 7 →Solution
- 04:4304:43, 8 July 2018 diff hist −37 1955 AHSME Problems/Problem 4 →Solution
- 04:3704:37, 8 July 2018 diff hist +13 1955 AHSME Problems/Problem 7 →Solution
- 04:3004:30, 8 July 2018 diff hist +13 1955 AHSME Problems/Problem 2 →Solution
- 04:1704:17, 8 July 2018 diff hist +705 N 1955 AHSME Problems/Problem 7 Created page with "==Problem== If a worker receives a <math>20</math>% cut in wages, he may regain his original pay exactly by obtaining a raise of: <math>\textbf{(A)}\ \text{20\%}\qquad\textbf..."
- 04:0604:06, 8 July 2018 diff hist +44 1955 AHSME Problems →Problem 7
- 04:0104:01, 8 July 2018 diff hist +2 1955 AHSME Problems →Problem
- 04:0004:00, 8 July 2018 diff hist −148 1955 AHSME Problems →Solution
- 03:5903:59, 8 July 2018 diff hist +98 1955 AHSME Problems →Problem 7
- 03:5503:55, 8 July 2018 diff hist +1 1955 AHSME Problems/Problem 1 →Solution
- 03:5303:53, 8 July 2018 diff hist +6 1955 AHSME Problems/Problem 2 →Solution
7 July 2018
- 07:0707:07, 7 July 2018 diff hist +1 1955 AHSME Problems/Problem 4 →Solution
- 07:0607:06, 7 July 2018 diff hist +16 1955 AHSME Problems/Problem 4 →Solution
- 07:0607:06, 7 July 2018 diff hist +13 1955 AHSME Problems/Problem 4 →Solution
- 07:0607:06, 7 July 2018 diff hist +13 1955 AHSME Problems/Problem 4 →Solution
- 07:0507:05, 7 July 2018 diff hist −1 1955 AHSME Problems/Problem 4 →Solution
- 07:0407:04, 7 July 2018 diff hist +19 1955 AHSME Problems/Problem 4 →Solution
- 06:4806:48, 7 July 2018 diff hist −1 1955 AHSME Problems/Problem 4 →Solution
- 06:4806:48, 7 July 2018 diff hist +3 1955 AHSME Problems/Problem 4 →Solution
- 06:4606:46, 7 July 2018 diff hist +16 1955 AHSME Problems/Problem 4 →Solution
- 06:4506:45, 7 July 2018 diff hist +3 1955 AHSME Problems/Problem 4 →Solution
6 July 2018
- 23:0923:09, 6 July 2018 diff hist −35 1955 AHSME Problems/Problem 4 →Solution
- 23:0823:08, 6 July 2018 diff hist +13 1955 AHSME Problems/Problem 4 →Solution
- 23:0823:08, 6 July 2018 diff hist +25 1955 AHSME Problems/Problem 4 →Solution
- 23:0723:07, 6 July 2018 diff hist −23 1955 AHSME Problems/Problem 4 →Solution
- 23:0623:06, 6 July 2018 diff hist −1 1955 AHSME Problems/Problem 4 →Solution
- 23:0523:05, 6 July 2018 diff hist +1 1955 AHSME Problems/Problem 4 →Solution
- 23:0323:03, 6 July 2018 diff hist −1 1955 AHSME Problems/Problem 4 →Solution
- 23:0323:03, 6 July 2018 diff hist −27 1955 AHSME Problems/Problem 4 →Solution
- 23:0123:01, 6 July 2018 diff hist 0 1955 AHSME Problems/Problem 4 →Solution
- 23:0123:01, 6 July 2018 diff hist +12 1955 AHSME Problems/Problem 4 →Solution
- 23:0123:01, 6 July 2018 diff hist +1 1955 AHSME Problems/Problem 4 →Solution
- 22:5922:59, 6 July 2018 diff hist 0 1955 AHSME Problems/Problem 4 →Solution
- 22:5922:59, 6 July 2018 diff hist +10 1955 AHSME Problems/Problem 4 →Solution
- 22:5722:57, 6 July 2018 diff hist −4 1955 AHSME Problems/Problem 4 →Solution
- 22:5622:56, 6 July 2018 diff hist +1 1955 AHSME Problems/Problem 4 →Solution
- 22:5622:56, 6 July 2018 diff hist +17 1955 AHSME Problems/Problem 4 →Solution