User contributions for Quacker88
12 November 2022
- 16:5816:58, 12 November 2022 diff hist +12 m 2022 AMC 12A Problems/Problem 22 →Solution 3
- 16:5716:57, 12 November 2022 diff hist −1 m 2022 AMC 12A Problems/Problem 22 →Solution 3
- 16:5716:57, 12 November 2022 diff hist +6 m 2022 AMC 12A Problems/Problem 22 →Solution 3
- 16:5616:56, 12 November 2022 diff hist +1,605 2022 AMC 12A Problems/Problem 22 →Solution 3
- 16:3616:36, 12 November 2022 diff hist +128 2022 AMC 12A Problems/Problem 22 →Solution 3
- 16:3616:36, 12 November 2022 diff hist +16 2022 AMC 12A Problems/Problem 22 →Solution 2
9 June 2020
- 10:3910:39, 9 June 2020 diff hist −22 m 2020 AIME II Problems/Problem 11 →Solution 3
- 10:3510:35, 9 June 2020 diff hist −6 2020 AIME II Problems/Problem 11 →Solution 3
- 10:3210:32, 9 June 2020 diff hist +3,038 2020 AIME II Problems/Problem 11 Undo revision 124587 by Quacker88 (talk) Tag: Undo
- 10:3010:30, 9 June 2020 diff hist −3,038 2020 AIME II Problems/Problem 11 →Solution 3
- 10:2910:29, 9 June 2020 diff hist +96 2020 AIME II Problems/Problem 11 →Solution 3
- 10:2010:20, 9 June 2020 diff hist +1,607 2020 AIME II Problems/Problem 11 →Solution 3
- 10:1610:16, 9 June 2020 diff hist +16 2020 AIME II Problems/Problem 11 →Solution 2
27 March 2020
- 13:0713:07, 27 March 2020 diff hist −39 m 2020 AMC 10B Problems/Problem 8 →Solution 1
- 13:0713:07, 27 March 2020 diff hist +361 m 2020 AMC 10B Problems/Problem 8 →Solution 1
- 13:0113:01, 27 March 2020 diff hist +69 m 2020 AMC 10B Problems/Problem 8 →Solution 1
- 12:5912:59, 27 March 2020 diff hist −11 m 2020 AMC 10B Problems/Problem 5 →Solution 2
- 12:5912:59, 27 March 2020 diff hist +2 m 2020 AMC 10B Problems/Problem 5 →Solution
- 12:5912:59, 27 March 2020 diff hist +2 m 2020 AMC 10B Problems/Problem 5 →Solution
- 12:5812:58, 27 March 2020 diff hist +2 m 2020 AMC 10B Problems/Problem 2 →Solution
- 12:5812:58, 27 March 2020 diff hist −28 m 2020 AMC 10B Problems/Problem 1 →Solution
13 March 2020
8 February 2020
- 22:1622:16, 8 February 2020 diff hist +1 m 2020 AMC 10B Problems/Problem 24 →Solution
- 22:1322:13, 8 February 2020 diff hist +282 m 2020 AMC 10B Problems/Problem 8 →Solution 1
- 22:1122:11, 8 February 2020 diff hist −6 m 2020 AMC 10B Problems/Problem 4 →Solution
7 February 2020
- 22:5422:54, 7 February 2020 diff hist −34 m 2020 AMC 10B Problems/Problem 1 →Solution
- 22:5322:53, 7 February 2020 diff hist +2 m 2020 AMC 10B Problems/Problem 8 →Solution
- 22:5322:53, 7 February 2020 diff hist +30 m 2020 AMC 10B Problems/Problem 8 →Solution
- 17:3117:31, 7 February 2020 diff hist +91 2020 AMC 10B Problems/Problem 14 →Problem
- 17:2817:28, 7 February 2020 diff hist +2 m 2020 AMC 10B Problems/Problem 11 →Solution
- 17:2817:28, 7 February 2020 diff hist +618 2020 AMC 10B Problems/Problem 11 →Solution
- 17:2217:22, 7 February 2020 diff hist +142 m 2020 AMC 10B Problems/Problem 2 →Problem
- 17:2117:21, 7 February 2020 diff hist +45 m 2020 AMC 10B Problems →Problem 2
- 17:1917:19, 7 February 2020 diff hist +688 2020 AMC 10B Problems/Problem 6 →Solution
- 17:1517:15, 7 February 2020 diff hist +53 m 2020 AMC 10B Problems →Problem 3
- 17:1417:14, 7 February 2020 diff hist 0 m 2020 AMC 10B Problems/Problem 3 →Problem 3
- 17:1217:12, 7 February 2020 diff hist +19 m 2020 AMC 10B Problems →Problem 3
- 17:1217:12, 7 February 2020 diff hist −19 m 2020 AMC 10B Problems →Problem 3
- 17:1117:11, 7 February 2020 diff hist +2 m 2020 AMC 10B Problems/Problem 12 →Solution
- 17:1117:11, 7 February 2020 diff hist −3 m 2020 AMC 10B Problems/Problem 12 →Solution
- 17:0717:07, 7 February 2020 diff hist +555 N 2020 AMC 10B Problems/Problem 6 Created page with "==Problem== Driving along a highway, Megan noticed that her odometer showed <math>15951</math> (miles). This number is a palindrome-it reads the same forward and backward. Th..."
- 17:0617:06, 7 February 2020 diff hist −1 m 2020 AMC 10B Problems/Problem 8 →Problem
- 17:0617:06, 7 February 2020 diff hist +431 2020 AMC 10B Problems/Problem 8 →Solution
- 17:0117:01, 7 February 2020 diff hist +792 2020 AMC 10B Problems →Problem 15
- 17:0017:00, 7 February 2020 diff hist +7 m 2020 AMC 10B Problems/Problem 5 →Solution
- 17:0017:00, 7 February 2020 diff hist +494 2020 AMC 10B Problems/Problem 5 →Solution
- 16:5716:57, 7 February 2020 diff hist +423 N 2020 AMC 10B Problems/Problem 5 Created page with "==Problem== How many distinguishable arrangements are there of 1 brown tile, 1 purple tile, 2 green tiles, and 3 yellow tiles in a row from left to right? (Tiles of the same..."
- 16:5516:55, 7 February 2020 diff hist +77 2020 AMC 10B Problems/Problem 16 →Solution
- 16:5116:51, 7 February 2020 diff hist +1,566 N 2020 AMC 10B Problems/Problem 21 Created page with "==Problem== In square <math>ABCD</math>, points <math>E</math> and <math>H</math> lie on <math>\overline{AB}</math> and <math>\overline{DA}</math>, respectively, so that <mat..."
- 16:5016:50, 7 February 2020 diff hist +785 N 2020 AMC 10B Problems/Problem 20 Created page with "==Problem== Let <math>B</math> be a right rectangular prism (box) with edges lengths <math>1,</math> <math>3,</math> and <math>4</math>, together with its interior. For real..."