User contributions for God of Math
Results for God of Math talk block log uploads logs
A user with 49 edits. Account created on 29 May 2008.
12 September 2009
- 11:0411:04, 12 September 2009 diff hist 0 m 2005 AIME II Problems/Problem 8 →Solution
- 11:0311:03, 12 September 2009 diff hist 0 m 2005 AIME II Problems/Problem 8 →Solution
20 August 2009
- 01:1401:14, 20 August 2009 diff hist +69 1973 USAMO Problems/Problem 3 →Solution
- 01:1301:13, 20 August 2009 diff hist +166 1973 USAMO Problems/Problem 3 →Solution
4 August 2009
- 12:0012:00, 4 August 2009 diff hist −9 1975 USAMO Problems/Problem 5 →Solution
- 11:5911:59, 4 August 2009 diff hist +631 1975 USAMO Problems/Problem 5 →Solution
- 11:5311:53, 4 August 2009 diff hist 0 1975 USAMO Problems/Problem 5 →Solution
- 11:5311:53, 4 August 2009 diff hist +39 1975 USAMO Problems/Problem 5 →Solution
- 11:5211:52, 4 August 2009 diff hist +26 1975 USAMO Problems/Problem 5 →Solution
- 11:5111:51, 4 August 2009 diff hist +12 1975 USAMO Problems/Problem 5 →Solution
- 11:4811:48, 4 August 2009 diff hist +475 1975 USAMO Problems/Problem 5 →Solution
11 July 2009
- 05:2605:26, 11 July 2009 diff hist −1,584 1994 USAMO Problems/Problem 1 →Solution
- 05:2605:26, 11 July 2009 diff hist +25 1994 USAMO Problems/Problem 1 →Solution
- 05:2505:25, 11 July 2009 diff hist +1,571 N 1994 USAMO Problems/Problem 1 Created page with '==Solution== Induct on <math>n</math>. When <math>n = 1</math>, we are to show that the interval <math>\, [s_n, s_{n + 1}) \,</math> contains at least one perfect square. This i…'
- 05:1905:19, 11 July 2009 diff hist −948 1994 USAMO Problems →Problem 1
- 05:1905:19, 11 July 2009 diff hist +948 1994 USAMO Problems No edit summary
4 July 2009
30 June 2009
- 01:0301:03, 30 June 2009 diff hist +730 1986 AIME Problems/Problem 7 Alternate solution
2 June 2009
25 April 2009
- 17:1917:19, 25 April 2009 diff hist +1 Mock AIME 3 Pre 2005 Problems/Problem 12 →Solution
- 17:1817:18, 25 April 2009 diff hist +472 Mock AIME 3 Pre 2005 Problems/Problem 12 →Solution
- 17:0717:07, 25 April 2009 diff hist +26 Mock AIME 1 2006-2007 Problems/Problem 15 →Solution
- 17:0417:04, 25 April 2009 diff hist +26 Mock AIME 2 2006-2007 Problems/Problem 7 →Solution
- 17:0417:04, 25 April 2009 diff hist +26 Mock AIME 2 2006-2007 Problems/Problem 7 →Solution
- 14:5314:53, 25 April 2009 diff hist −2 Mock AIME 2 2006-2007 Problems/Problem 7 →Solution
- 14:1514:15, 25 April 2009 diff hist +13 Mock AIME 2 2006-2007 Problems/Problem 7 →Solution
- 14:1414:14, 25 April 2009 diff hist −112 Mock AIME 2 2006-2007 Problems/Problem 7 →Problem
- 14:1414:14, 25 April 2009 diff hist +664 Mock AIME 2 2006-2007 Problems/Problem 7 →Solution
- 13:5813:58, 25 April 2009 diff hist −2 Butterfly Theorem →Proof
- 13:5813:58, 25 April 2009 diff hist +85 Butterfly Theorem No edit summary
- 13:5213:52, 25 April 2009 diff hist +8 Mock AIME 1 2006-2007 Problems/Problem 15 →Solution
- 13:5113:51, 25 April 2009 diff hist +2 Mock AIME 1 2006-2007 Problems/Problem 15 →Solution
- 13:5013:50, 25 April 2009 diff hist +565 Mock AIME 1 2006-2007 Problems/Problem 15 →Solution
8 April 2009
- 19:1419:14, 8 April 2009 diff hist +12 2009 AIME II Problems/Problem 4 →Another Solution
- 19:1219:12, 8 April 2009 diff hist +871 2009 AIME II Problems/Problem 4 →Solution
- 18:5318:53, 8 April 2009 diff hist +13 2009 AIME II Problems/Problem 9 →Solution 1
- 18:5318:53, 8 April 2009 diff hist +52 2009 AIME II Problems/Problem 9 →Solution 1
- 15:0115:01, 8 April 2009 diff hist −1 m 2009 AIME II Problems/Problem 1 →Solution 2
- 15:0015:00, 8 April 2009 diff hist −25 2009 AIME II Problems/Problem 1 →Solution 2
- 15:0015:00, 8 April 2009 diff hist +14 m 2009 AIME II Problems/Problem 1 →Solution 2
- 14:5914:59, 8 April 2009 diff hist +12 2009 AIME II Problems/Problem 1 →Solution 2
- 14:5914:59, 8 April 2009 diff hist +832 2009 AIME II Problems/Problem 1 →Solution
21 March 2009
- 16:0916:09, 21 March 2009 diff hist +8 m 1984 AIME Problems/Problem 2 →Solution
- 16:0416:04, 21 March 2009 diff hist +8 m 1984 AIME Problems/Problem 1 →Solution
- 16:0316:03, 21 March 2009 diff hist +1 1984 AIME Problems/Problem 15 →Solution 2
- 15:5715:57, 21 March 2009 diff hist +139 1984 AIME Problems/Problem 3 →Solution
20 March 2009
- 21:1421:14, 20 March 2009 diff hist +389 2009 AIME I Problems/Problem 1 →Solution
- 19:1119:11, 20 March 2009 diff hist +1,124 N 2009 AIME I Problems/Problem 9 New page: We are given the 7 digits of the values, so let us find the ways we can distrubute these digits among the prizes. We are supposed to find the ways to group the digits such that each price ...
- 18:5818:58, 20 March 2009 diff hist +1 m 2009 AIME I Problems/Problem 4 →Solution