User contributions for Fermat slastamc
Results for Fermat slastamc talk block log uploads logs
A user with 47 edits. Account created on 11 August 2023.
15 February 2025
- 23:1023:10, 15 February 2025 diff hist +260 m 2025 AIME II Problems/Problem 15 →Solution 1 ('clunky', trial and error)
- 23:0523:05, 15 February 2025 diff hist 0 m 2025 AIME II Problems/Problem 15 →Solution 2 (AM-GM)
- 22:5322:53, 15 February 2025 diff hist 0 2025 AIME II Problems/Problem 14 →Solution 2
- 22:3422:34, 15 February 2025 diff hist +2 2025 AIME II Problems/Problem 13 →Solution 2 (Faster)
- 22:3322:33, 15 February 2025 diff hist −13 2025 AIME II Problems/Problem 13 →Solution 2 (Faster)
- 22:3322:33, 15 February 2025 diff hist +13 m 2025 AIME II Problems/Problem 13 →Solution 2 (Faster)
- 22:0322:03, 15 February 2025 diff hist +2 m 2025 AIME II Problems/Problem 12 →Problem
- 21:1421:14, 15 February 2025 diff hist 0 2025 AIME II Problems/Problem 9 →Solution 1 current
- 21:0921:09, 15 February 2025 diff hist +1 m 2025 AIME II Problems/Problem 8 →Solution 1
- 20:5220:52, 15 February 2025 diff hist +13 2025 AIME II Problems/Problem 7 →Solution 3
- 20:5220:52, 15 February 2025 diff hist −14 2025 AIME II Problems/Problem 7 →Solution 3
- 20:4920:49, 15 February 2025 diff hist +1 2025 AIME II Problems/Problem 7 →Solution 3
- 20:4920:49, 15 February 2025 diff hist +61 m 2025 AIME II Problems/Problem 7 →Solution 3
- 20:4620:46, 15 February 2025 diff hist +1 m 2025 AIME II Problems/Problem 7 →Solution 1
- 20:4620:46, 15 February 2025 diff hist +1 m 2025 AIME II Problems/Problem 7 →Solution 1
- 20:4320:43, 15 February 2025 diff hist +10 m 2025 AIME II Problems/Problem 6 →Solution 2 (Faster)
- 20:4320:43, 15 February 2025 diff hist +41 m 2025 AIME II Problems/Problem 7 →Solution 1
- 20:4120:41, 15 February 2025 diff hist +1 m 2025 AIME II Problems/Problem 6 →Solution 2 (Faster)
- 20:4120:41, 15 February 2025 diff hist +28 m 2025 AIME II Problems/Problem 6 →Solution 2 (Faster)
- 20:3420:34, 15 February 2025 diff hist −1 m 2025 AIME II Problems/Problem 6 →Solution 1 (Thorough)
- 20:3020:30, 15 February 2025 diff hist +3 2025 AIME II Problems/Problem 6 →Solution 1 (Thorough)
- 20:3020:30, 15 February 2025 diff hist −3 m 2025 AIME II Problems/Problem 6 →Solution 1 (Thorough)
- 20:0320:03, 15 February 2025 diff hist −2 2025 AIME II Problems/Problem 4 →Solution 2
1 February 2025
- 19:4519:45, 1 February 2025 diff hist +3 m Proofs of AM-GM →Proof by Calculus current
- 19:4419:44, 1 February 2025 diff hist +13 m Proofs of AM-GM →Proof by Calculus
- 19:4419:44, 1 February 2025 diff hist +3 m Proofs of AM-GM →Proof by Calculus
- 19:4219:42, 1 February 2025 diff hist −1 m Proofs of AM-GM →Proof by Calculus
- 19:4119:41, 1 February 2025 diff hist +3 m Cauchy Induction →Example current
21 January 2025
- 00:0100:01, 21 January 2025 diff hist +16 m 2000 AIME II Problems/Problem 15 →Solution 3 (Alternate Finish)
20 January 2025
- 23:5923:59, 20 January 2025 diff hist +9 m 2000 AIME II Problems/Problem 15 →Solution 2
- 23:5823:58, 20 January 2025 diff hist +41 m 2000 AIME II Problems/Problem 15 →Solution 2
- 23:3423:34, 20 January 2025 diff hist 0 m 2000 AIME II Problems/Problem 14 →Solution 1
- 23:3323:33, 20 January 2025 diff hist 0 2000 AIME II Problems/Problem 13 →Solution 2 (Complex Bash)
- 23:2823:28, 20 January 2025 diff hist +14 m 2000 AIME II Problems/Problem 14 →Solution 1
- 23:0723:07, 20 January 2025 diff hist +1 m 2000 AIME II Problems/Problem 13 →Solution 2 (Complex Bash)
- 23:0723:07, 20 January 2025 diff hist +22 m 2000 AIME II Problems/Problem 13 →Solution 2 (Complex Bash)
- 23:0523:05, 20 January 2025 diff hist +2 m 2000 AIME II Problems/Problem 13 →Solution 2 (Complex Bash)
- 23:0523:05, 20 January 2025 diff hist +1 m 2000 AIME II Problems/Problem 13 →Solution 2 (Complex Bash)
- 23:0423:04, 20 January 2025 diff hist +194 m 2000 AIME II Problems/Problem 13 →Solution 2 (Complex Bash)
- 15:2715:27, 20 January 2025 diff hist +92 m 2000 AIME II Problems/Problem 12 →Solution 2 (Vectors)
- 14:5514:55, 20 January 2025 diff hist −3 m 2000 AIME II Problems/Problem 11 →Solution 2 current
- 14:3614:36, 20 January 2025 diff hist −1 m 2000 AIME II Problems/Problem 9 →Solution 4
- 14:3314:33, 20 January 2025 diff hist −2 2000 AIME II Problems/Problem 8 →Solution 4 current
- 14:3314:33, 20 January 2025 diff hist +27 2000 AIME II Problems/Problem 8 →Solution 4
- 14:2614:26, 20 January 2025 diff hist +5 2000 AIME II Problems/Problem 8 →Solution 4
- 14:2214:22, 20 January 2025 diff hist 0 m 2000 AIME II Problems/Problem 8 →Solution 4
19 January 2025
- 16:3616:36, 19 January 2025 diff hist 0 m 2000 AIME II Problems/Problem 3 →Solution 2 current