User contributions for Multpi12
12 April 2024
- 17:0617:06, 12 April 2024 diff hist +3 1981 IMO Problems/Problem 6 →Solution 2
- 17:0517:05, 12 April 2024 diff hist +57 1981 IMO Problems/Problem 6 →Solution 2
- 17:0317:03, 12 April 2024 diff hist +61 1981 IMO Problems/Problem 6 →Solution 2
- 06:3706:37, 12 April 2024 diff hist +12 1981 IMO Problems/Problem 6 →Solution 2
- 06:3606:36, 12 April 2024 diff hist −16 1981 IMO Problems/Problem 6 →Solution 2
- 06:3606:36, 12 April 2024 diff hist +88 1981 IMO Problems/Problem 6 →Solution 2
11 April 2024
- 21:1421:14, 11 April 2024 diff hist +65 1981 IMO Problems/Problem 6 →Solution 2
- 21:1321:13, 11 April 2024 diff hist +127 1981 IMO Problems/Problem 6 →Solution 2
- 21:0321:03, 11 April 2024 diff hist +81 1981 IMO Problems/Problem 6 →Solution 2
- 16:0116:01, 11 April 2024 diff hist +74 2024 AMC 8 Problems/Problem 24 →Solution 2 (Estimating)
- 16:0016:00, 11 April 2024 diff hist +28 2024 AMC 8 Problems/Problem 24 →Solution 2 (Estimating)
8 April 2024
- 21:0621:06, 8 April 2024 diff hist +240 1981 IMO Problems/Problem 6 →Solution 2
- 20:5920:59, 8 April 2024 diff hist +144 1981 IMO Problems/Problem 6 →Solution 2
- 20:5720:57, 8 April 2024 diff hist +1 1981 IMO Problems/Problem 6 →Solution 2
- 20:5620:56, 8 April 2024 diff hist +9 1981 IMO Problems/Problem 6 →Solution 2
- 20:5520:55, 8 April 2024 diff hist +17 1981 IMO Problems/Problem 6 →Solution 2
- 20:5420:54, 8 April 2024 diff hist +61 1981 IMO Problems/Problem 6 →Solution 2
- 20:4920:49, 8 April 2024 diff hist −82 1981 IMO Problems/Problem 6 →Solution 2
- 20:4820:48, 8 April 2024 diff hist +149 1981 IMO Problems/Problem 6 →Solution 2
- 20:4620:46, 8 April 2024 diff hist −413 1981 IMO Problems/Problem 6 →Solution
- 20:4520:45, 8 April 2024 diff hist +53 m 1981 IMO Problems/Problem 6 →Solution
- 20:4020:40, 8 April 2024 diff hist −189 1981 IMO Problems/Problem 6 →Solution 2
- 20:3920:39, 8 April 2024 diff hist +69 1981 IMO Problems/Problem 6 →Solution 2
- 20:3820:38, 8 April 2024 diff hist +448 1981 IMO Problems/Problem 6 →Solution 2
- 20:3120:31, 8 April 2024 diff hist +20 1981 IMO Problems/Problem 6 No edit summary
6 April 2024
- 18:0118:01, 6 April 2024 diff hist +53 Massachusetts mathematics competitions →Elementary School Level Math Competitions:
- 17:4317:43, 6 April 2024 diff hist +8 Massachusetts mathematics competitions →Elementary School Level Math Competitions:
- 17:4317:43, 6 April 2024 diff hist −1 Massachusetts mathematics competitions →Elementary School Level Math Competitions:
- 17:4317:43, 6 April 2024 diff hist −7 Massachusetts mathematics competitions →Elementary School Level Math Competitions:
- 17:4217:42, 6 April 2024 diff hist −8 Massachusetts mathematics competitions →Elementary School Level Math Competitions:
- 17:4017:40, 6 April 2024 diff hist +3 Massachusetts mathematics competitions →Elementary School Level Math Competitions:
- 17:3917:39, 6 April 2024 diff hist +19 N Winchester Math Competition Created page with "https://winmac.org/" current
13 February 2024
- 20:5620:56, 13 February 2024 diff hist +17 2011 USAJMO Problems/Problem 4 →Solution current
- 19:3019:30, 13 February 2024 diff hist +210 2010 USAJMO Problems/Problem 1 →Solution 5(stupid but simple)
- 11:4811:48, 13 February 2024 diff hist +527 2010 USAJMO Problems/Problem 1 →Solution 5(stupid but simple)
- 11:3211:32, 13 February 2024 diff hist +34 2010 USAJMO Problems/Problem 1 →Solution 4
10 February 2024
- 10:3010:30, 10 February 2024 diff hist +26 m 2024 AIME II Problems/Problem 2 →Solution 3
- 10:2910:29, 10 February 2024 diff hist +11 2024 AIME II Problems/Problem 2 →Solution 3
- 10:2910:29, 10 February 2024 diff hist +376 2024 AIME II Problems/Problem 2 →Solution 3
- 10:2210:22, 10 February 2024 diff hist +543 2024 AIME II Problems/Problem 2 →Solution 3
- 10:1210:12, 10 February 2024 diff hist +17 m 2024 AIME II Problems/Problem 2 →Solution 2
8 February 2024
- 21:4121:41, 8 February 2024 diff hist −479 2024 AIME I Problems/Problem 15 →Solution 4
- 21:0821:08, 8 February 2024 diff hist 0 2024 AIME I Problems/Problem 15 →Solution 4
- 21:0821:08, 8 February 2024 diff hist −22 2024 AIME I Problems/Problem 15 →Solution 4
- 21:0821:08, 8 February 2024 diff hist +149 2024 AIME I Problems/Problem 15 →Solution 4
- 21:0321:03, 8 February 2024 diff hist 0 2024 AIME I Problems/Problem 15 →Solution 4
- 21:0221:02, 8 February 2024 diff hist +13 2024 AIME I Problems/Problem 15 →Solution 4
- 21:0221:02, 8 February 2024 diff hist +323 2024 AIME I Problems/Problem 15 →Solution 4
- 20:4320:43, 8 February 2024 diff hist +16 2024 AIME I Problems/Problem 15 →Solution 3a (Derivative)