User contributions for Tomasdiaz
15 September 2023
- 17:0817:08, 15 September 2023 diff hist +164 1979 USAMO Problems/Problem 2 →Solution
- 17:0517:05, 15 September 2023 diff hist +385 1979 USAMO Problems/Problem 2 →Solution
- 16:5916:59, 15 September 2023 diff hist −14 1979 USAMO Problems/Problem 2 →Solution
- 16:5816:58, 15 September 2023 diff hist +13 1979 USAMO Problems/Problem 2 →Solution
- 16:5816:58, 15 September 2023 diff hist +170 1979 USAMO Problems/Problem 2 →Solution
- 16:5616:56, 15 September 2023 diff hist −3 1979 USAMO Problems/Problem 2 →Solution
- 16:5416:54, 15 September 2023 diff hist +2 1979 USAMO Problems/Problem 2 →Solution
- 16:5416:54, 15 September 2023 diff hist −2 1979 USAMO Problems/Problem 2 →Solution
- 16:5316:53, 15 September 2023 diff hist −2 1979 USAMO Problems/Problem 2 →Solution
- 16:5316:53, 15 September 2023 diff hist −3 1979 USAMO Problems/Problem 2 →Solution
- 16:5216:52, 15 September 2023 diff hist +2 1979 USAMO Problems/Problem 2 →Solution
- 16:5116:51, 15 September 2023 diff hist +3 1979 USAMO Problems/Problem 2 →Solution
- 16:5016:50, 15 September 2023 diff hist −2 1979 USAMO Problems/Problem 2 →Solution
- 16:4916:49, 15 September 2023 diff hist +482 1979 USAMO Problems/Problem 2 →Solution
- 16:4216:42, 15 September 2023 diff hist +574 1979 USAMO Problems/Problem 2 →Solution
14 September 2023
- 20:2120:21, 14 September 2023 diff hist +36 1969 IMO Problems/Problem 6 →Problem
- 16:4216:42, 14 September 2023 diff hist +13 1973 IMO Problems/Problem 2 →Solution
- 16:2516:25, 14 September 2023 diff hist −1 2013 IMO Problems/Problem 6 →Solution
- 16:2516:25, 14 September 2023 diff hist +29 2013 IMO Problems/Problem 6 →Problem
- 00:0400:04, 14 September 2023 diff hist 0 1973 IMO Problems/Problem 2 →Solution
13 September 2023
- 23:4223:42, 13 September 2023 diff hist +4 1973 IMO Problems/Problem 2 →Solution
- 13:3413:34, 13 September 2023 diff hist +34 1973 IMO Problems/Problem 2 →Solution
- 13:3313:33, 13 September 2023 diff hist +34 1973 IMO Problems/Problem 2 →Solution
- 13:3213:32, 13 September 2023 diff hist +13 1973 IMO Problems/Problem 2 →Solution
- 13:3213:32, 13 September 2023 diff hist +3 1973 IMO Problems/Problem 2 →Solution
- 13:3113:31, 13 September 2023 diff hist +424 1973 IMO Problems/Problem 2 →Solution
- 13:2713:27, 13 September 2023 diff hist +6 1973 IMO Problems/Problem 2 →Solution
- 13:2713:27, 13 September 2023 diff hist +116 1973 IMO Problems/Problem 2 →Solution
12 September 2023
- 21:0321:03, 12 September 2023 diff hist 0 1973 IMO Problems/Problem 2 →Solution
- 18:3518:35, 12 September 2023 diff hist +409 1973 IMO Problems/Problem 2 →Solution
- 18:2918:29, 12 September 2023 diff hist +2 1973 IMO Problems/Problem 2 →Solution
- 18:2918:29, 12 September 2023 diff hist +48 1973 IMO Problems/Problem 2 →Solution
- 18:2718:27, 12 September 2023 diff hist −1,848 1973 IMO Problems/Problem 2 →Solution
- 18:1918:19, 12 September 2023 diff hist +47 1973 IMO Problems/Problem 2 →Solution
- 18:1418:14, 12 September 2023 diff hist +142 1973 IMO Problems/Problem 2 →Solution
- 18:1218:12, 12 September 2023 diff hist +11 1973 IMO Problems/Problem 2 →Solution
- 18:1118:11, 12 September 2023 diff hist +41 1973 IMO Problems/Problem 2 →Solution
- 18:0918:09, 12 September 2023 diff hist +426 1973 IMO Problems/Problem 2 →Solution
- 18:0018:00, 12 September 2023 diff hist 0 1973 IMO Problems/Problem 2 →Solution
- 17:5917:59, 12 September 2023 diff hist +2 1973 IMO Problems/Problem 2 →Solution
- 17:5917:59, 12 September 2023 diff hist +123 1973 IMO Problems/Problem 2 →Solution
- 17:5417:54, 12 September 2023 diff hist +13 1973 IMO Problems/Problem 2 →Solution
- 17:5317:53, 12 September 2023 diff hist +199 m 1973 IMO Problems/Problem 2 →Solution
- 13:5813:58, 12 September 2023 diff hist +23 1973 IMO Problems/Problem 2 →Solution
- 12:3112:31, 12 September 2023 diff hist +79 1973 IMO Problems/Problem 2 →Solution
11 September 2023
- 19:5419:54, 11 September 2023 diff hist +24 1973 IMO Problems/Problem 2 →Solution
- 19:5119:51, 11 September 2023 diff hist +11 1973 IMO Problems/Problem 2 →Solution
- 19:5119:51, 11 September 2023 diff hist 0 1973 IMO Problems/Problem 2 →Solution
- 19:5019:50, 11 September 2023 diff hist −1 1973 IMO Problems/Problem 2 →Solution
- 19:4919:49, 11 September 2023 diff hist +2,644 1973 IMO Problems/Problem 2 No edit summary