User contributions for Quacker88
7 February 2020
- 15:1915:19, 7 February 2020 diff hist +82 2020 AMC 10B Problems/Problem 19 →Solution
- 15:1815:18, 7 February 2020 diff hist +11 m 2020 AMC 10B Problems/Problem 19 →Solution
- 15:1815:18, 7 February 2020 diff hist +1,153 N 2020 AMC 10B Problems/Problem 19 Created page with "==Solution== <math>158A00A4AA0 \equiv 1+5+8+A+0+0+A+4+A+A+0 \equiv 4A \pmod{9}</math> We're looking for the amount of ways we can get <math>10</math> cards from a deck of <m..."
- 15:1515:15, 7 February 2020 diff hist +3,126 N 2020 AMC 10B Problems/Problem 8 Created page with "==Solution== There are <math>3</math> options here: 1. <math>\textbf{P}</math> is the right angle. It's clear that there are <math>2</math> points that fit this, one that'..."
1 February 2020
- 22:4322:43, 1 February 2020 diff hist +11 m 2020 AMC 12A Problems/Problem 9 →Solution (Algebraically)
- 22:4322:43, 1 February 2020 diff hist +8 2020 AMC 12A Problems/Problem 9 →Solution (Algebraically)
- 22:4222:42, 1 February 2020 diff hist +1,263 2020 AMC 12A Problems/Problem 9 →Solution (Algebraically)
- 22:3022:30, 1 February 2020 diff hist +30 2020 AMC 12A Problems/Problem 9 →Solution (Algebraically)
- 22:2922:29, 1 February 2020 diff hist +49 2020 AMC 12A Problems/Problem 9 →Solution
- 15:4115:41, 1 February 2020 diff hist +11 m 2020 AMC 10A Problems/Problem 17 →Solution 3 (end behavior)
- 11:0111:01, 1 February 2020 diff hist −22 2020 AMC 12A Problems/Problem 1 →Solution 1
- 11:0011:00, 1 February 2020 diff hist +43 2020 AMC 12A Problems/Problem 1 →Solution 1
- 10:5610:56, 1 February 2020 diff hist 0 m 2020 AMC 12A Problems/Problem 2 →Solution
- 10:5610:56, 1 February 2020 diff hist +275 2020 AMC 12A Problems/Problem 2 →Solution
- 10:5510:55, 1 February 2020 diff hist +1 2020 AMC 12A Problems/Problem 2 →Solution
- 10:5510:55, 1 February 2020 diff hist +308 2020 AMC 12A Problems/Problem 2 →Solution
- 10:5310:53, 1 February 2020 diff hist +14 2020 AMC 12A Problems/Problem 2 →Problem
- 10:4810:48, 1 February 2020 diff hist +84 2020 AMC 12A Problems/Problem 10 →Solution
- 10:4610:46, 1 February 2020 diff hist +1 2020 AMC 12A Problems/Problem 10 →Solution
- 10:4510:45, 1 February 2020 diff hist +12 2020 AMC 12A Problems/Problem 10 →Solution
- 10:4510:45, 1 February 2020 diff hist +205 2020 AMC 12A Problems/Problem 10 →Solution
- 10:4310:43, 1 February 2020 diff hist −52 2020 AMC 12A Problems/Problem 10 →Solution
- 10:4210:42, 1 February 2020 diff hist +1 2020 AMC 12A Problems/Problem 10 →Solution
- 10:4210:42, 1 February 2020 diff hist +419 2020 AMC 12A Problems/Problem 10 →Solution
- 10:3710:37, 1 February 2020 diff hist +164 2020 AMC 12A Problems/Problem 10 →Solution
- 10:3510:35, 1 February 2020 diff hist −47 2020 AMC 12A Problems/Problem 10 →Problem
- 10:3410:34, 1 February 2020 diff hist −4 2020 AMC 12A Problems/Problem 10 →Problem 10
- 10:3410:34, 1 February 2020 diff hist +357 2020 AMC 12A Problems/Problem 10 →Solution
- 10:3210:32, 1 February 2020 diff hist +205 2020 AMC 12A Problems/Problem 10 →Solution
- 10:2810:28, 1 February 2020 diff hist −2 2020 AMC 12A Problems/Problem 10 →Solution
- 10:2710:27, 1 February 2020 diff hist +177 2020 AMC 12A Problems/Problem 10 →Solution
- 10:2510:25, 1 February 2020 diff hist +89 N 2020 AMC 12A Problems/Problem 10 Created page with "==Solution== Any logarithm in the form <math>\log_{a^b} c = \frac{1}{b} \log_a c</math>."
- 10:1210:12, 1 February 2020 diff hist +1,034 2020 AMC 10A Problems/Problem 17 →Solution 3 (end behavior)
- 10:0310:03, 1 February 2020 diff hist +286 2020 AMC 10A Problems/Problem 17 →Solution 3 (end behavior)
- 09:5909:59, 1 February 2020 diff hist +212 2020 AMC 10A Problems/Problem 17 →Solution 2
- 09:5309:53, 1 February 2020 diff hist +10 m 2020 AMC 10A Problems/Problem 20 →Solution 2 (Pro Guessing Strats)
- 09:5209:52, 1 February 2020 diff hist +10 m 2020 AMC 10A Problems/Problem 20 →Solution 1
31 January 2020
- 22:5022:50, 31 January 2020 diff hist 0 2020 AMC 10A Problems/Problem 12 →Solution 5 (Medians)
- 22:5022:50, 31 January 2020 diff hist −525 2020 AMC 10A Problems/Problem 12 →Solution 4
- 22:4922:49, 31 January 2020 diff hist 0 2020 AMC 10A Problems/Problem 12 →Solution 5 (FASTEST)
- 22:4822:48, 31 January 2020 diff hist 0 2020 AMC 10A Problems/Problem 12 →Solution 5 (FASTEST)
- 22:4822:48, 31 January 2020 diff hist +1 2020 AMC 10A Problems/Problem 12 →Solution 5 (FASTEST)
- 22:4822:48, 31 January 2020 diff hist +1,199 2020 AMC 10A Problems/Problem 12 →Solution 4
- 22:3622:36, 31 January 2020 diff hist −10 2020 AMC 10A Problems/Problem 12 →Solution 4
- 22:2922:29, 31 January 2020 diff hist +28 2020 AMC 10A Problems/Problem 12 →Solution 3 (Trapezoid)
- 22:2822:28, 31 January 2020 diff hist −9 2020 AMC 10A Problems/Problem 12 →Solution 3 (Trapezoid)
- 22:2822:28, 31 January 2020 diff hist −1 2020 AMC 10A Problems/Problem 12 →Solution 3 (Trapezoid)
- 22:2822:28, 31 January 2020 diff hist 0 2020 AMC 10A Problems/Problem 12 →Solution 3 (Trapezoid)
- 22:2722:27, 31 January 2020 diff hist +799 2020 AMC 10A Problems/Problem 12 →Solution 3 (Trapezoid)
- 22:2122:21, 31 January 2020 diff hist +1,253 2020 AMC 10A Problems/Problem 12 →Solution 2 (CHEATING)