User contributions for Lcz
28 April 2020
- 20:0320:03, 28 April 2020 diff hist +173 m 2019 AMC 10A Problems/Problem 25 →Solution 2
- 19:5519:55, 28 April 2020 diff hist +179 2019 AMC 10A Problems/Problem 15 →Solution 4 (Not rigorous at all)
- 19:4819:48, 28 April 2020 diff hist −8 m 2019 AMC 10A Problems/Problem 8 →AMC 10 Problems
13 March 2020
12 March 2020
- 16:4216:42, 12 March 2020 diff hist +628 2020 AIME I Problems/Problem 15 →Problem
- 16:4116:41, 12 March 2020 diff hist +286 2020 AIME I Problems/Problem 14 →Problem
- 16:4016:40, 12 March 2020 diff hist +691 2020 AIME I Problems/Problem 13 →Problem
- 16:3616:36, 12 March 2020 diff hist +321 2020 AIME I Problems/Problem 11 →Problem
- 16:3516:35, 12 March 2020 diff hist +320 2020 AIME I Problems/Problem 10 →Problem
- 16:3416:34, 12 March 2020 diff hist +509 2020 AIME I Problems/Problem 9 →Problem
- 16:3416:34, 12 March 2020 diff hist +569 2020 AIME I Problems/Problem 8 →Solution 2 (Complex)
- 16:2616:26, 12 March 2020 diff hist +512 2020 AIME I Problems/Problem 8 →Problem
- 16:2616:26, 12 March 2020 diff hist −18 2020 AIME I Problems/Problem 7 →Solution 3 (Vandermonde's identity)
- 16:2316:23, 12 March 2020 diff hist +242 2020 AIME I Problems/Problem 7 →Solution 2 (Bash)
- 16:2016:20, 12 March 2020 diff hist +446 2020 AIME I Problems/Problem 7 →Problem
- 16:1916:19, 12 March 2020 diff hist +458 2020 AIME I Problems/Problem 6 →Problem
- 16:1816:18, 12 March 2020 diff hist +249 2020 AIME I Problems/Problem 5 →Problem
4 March 2020
3 February 2020
- 21:3521:35, 3 February 2020 diff hist −14 2015 AMC 12B Problems/Problem 23 →Note
- 21:3421:34, 3 February 2020 diff hist +110 2015 AMC 12B Problems/Problem 23 →Solution 2
- 21:2421:24, 3 February 2020 diff hist +254 2015 AMC 10B Problems/Problem 18 →Solution 2
1 February 2020
- 16:0816:08, 1 February 2020 diff hist 0 2020 AMC 10A Problems/Problem 21 →Solution 3
- 16:0716:07, 1 February 2020 diff hist +540 2020 AMC 10A Problems/Problem 21 →Solution 2
- 15:5615:56, 1 February 2020 diff hist +377 N 2020 AMC 12A Problems/Problem 14 Created page with "Problem 14 Regular octagon <math>ABCDEFGH</math> has area <math>n</math>. Let <math>m</math> be the area of quadrilateral <math>ACEG</math>. What is <math>\tfrac{m}{n}?</math>..."
7 January 2020
- 11:1411:14, 7 January 2020 diff hist +334 m 2013 AMC 10A Problems/Problem 25 →Solution 2 (Working Backwards)
22 November 2019
21 November 2019
- 15:4015:40, 21 November 2019 diff hist +168 2019 AMC 8 Problems/Problem 9 →Solution 1
- 15:3415:34, 21 November 2019 diff hist +323 2019 AMC 8 Problems/Problem 5 →Solution 1 (Using the answer choices)
- 15:3115:31, 21 November 2019 diff hist −4 2019 AMC 8 Problems/Problem 5 →Solution 1 (Using the answer choices)
- 15:3015:30, 21 November 2019 diff hist +351 2019 AMC 8 Problems/Problem 5 →Solution 1
- 15:2615:26, 21 November 2019 diff hist −47 2019 AMC 8 Problems/Problem 5 →Problem 5
10 November 2019
- 19:2719:27, 10 November 2019 diff hist +48 m 2011 AIME I Problems/Problem 4 →Solution 1
- 11:4711:47, 10 November 2019 diff hist +13 m 2011 AIME II Problems/Problem 8 →Solution
14 February 2019
13 February 2019
12 February 2019
- 11:4811:48, 12 February 2019 diff hist +6 2015 AMC 10B Problems/Problem 22 →Solution 5
- 11:4711:47, 12 February 2019 diff hist +274 2015 AMC 10B Problems/Problem 22 →Solution 4 (Answer choices)
- 11:3911:39, 12 February 2019 diff hist +469 2017 AMC 10A Problems/Problem 11 →Solution
- 11:2811:28, 12 February 2019 diff hist +6 2017 AMC 10B Problems/Problem 12 →Solution 2
- 11:2711:27, 12 February 2019 diff hist +313 2017 AMC 10B Problems/Problem 12 →Solution 1
- 11:2611:26, 12 February 2019 diff hist −312 m 2017 AMC 10B Problems/Problem 12 →Solution 2
- 11:2611:26, 12 February 2019 diff hist +314 2017 AMC 10B Problems/Problem 12 →Solution
9 February 2019
- 17:3517:35, 9 February 2019 diff hist +397 2019 AMC 10A Problems/Problem 14 →Solution
- 17:2917:29, 9 February 2019 diff hist +240 2019 AMC 10A Problems/Problem 10 →Solution
- 17:2617:26, 9 February 2019 diff hist −1 2019 AMC 10A Problems/Problem 9 →Solution
- 17:2617:26, 9 February 2019 diff hist +2 2019 AMC 10A Problems/Problem 9 →Solution
- 17:2617:26, 9 February 2019 diff hist +299 2019 AMC 10A Problems/Problem 9 →Solution
- 17:1617:16, 9 February 2019 diff hist −2 m 2019 AMC 10A Problems/Problem 12 →Solution
- 17:1517:15, 9 February 2019 diff hist +504 2019 AMC 10A Problems/Problem 12 →Solution