User contributions for Awesomechoco
Results for Awesomechoco talk block log uploads logs
A user with 60 edits. Account created on 10 December 2017.
9 July 2018
- 22:1422:14, 9 July 2018 diff hist −14 1955 AHSME Problems/Problem 4 →See Also
- 22:1022:10, 9 July 2018 diff hist +111 1955 AHSME Problems/Problem 4 →Solution
- 21:2321:23, 9 July 2018 diff hist +867 N 1955 AHSME Problems/Problem 12 Created page with "==Problem== The solution of <math>\sqrt{5x-1}+\sqrt{x-1}=2</math> is: <math>\textbf{(A)}\ x=2,x=1\qquad\textbf{(B)}\ x=\frac{2}{3}\qquad\textbf{(C)}\ x=2\qquad\textbf{(D)}\ x..."
8 July 2018
- 04:4404:44, 8 July 2018 diff hist +28 1955 AHSME Problems/Problem 7 →Solution
- 04:4304:43, 8 July 2018 diff hist −37 1955 AHSME Problems/Problem 4 →Solution
- 04:3704:37, 8 July 2018 diff hist +13 1955 AHSME Problems/Problem 7 →Solution
- 04:3004:30, 8 July 2018 diff hist +13 1955 AHSME Problems/Problem 2 →Solution
- 04:1704:17, 8 July 2018 diff hist +705 N 1955 AHSME Problems/Problem 7 Created page with "==Problem== If a worker receives a <math>20</math>% cut in wages, he may regain his original pay exactly by obtaining a raise of: <math>\textbf{(A)}\ \text{20\%}\qquad\textbf..."
- 04:0604:06, 8 July 2018 diff hist +44 1955 AHSME Problems →Problem 7
- 04:0104:01, 8 July 2018 diff hist +2 1955 AHSME Problems →Problem
- 04:0004:00, 8 July 2018 diff hist −148 1955 AHSME Problems →Solution
- 03:5903:59, 8 July 2018 diff hist +98 1955 AHSME Problems →Problem 7
- 03:5503:55, 8 July 2018 diff hist +1 1955 AHSME Problems/Problem 1 →Solution
- 03:5303:53, 8 July 2018 diff hist +6 1955 AHSME Problems/Problem 2 →Solution
7 July 2018
- 07:0707:07, 7 July 2018 diff hist +1 1955 AHSME Problems/Problem 4 →Solution
- 07:0607:06, 7 July 2018 diff hist +16 1955 AHSME Problems/Problem 4 →Solution
- 07:0607:06, 7 July 2018 diff hist +13 1955 AHSME Problems/Problem 4 →Solution
- 07:0607:06, 7 July 2018 diff hist +13 1955 AHSME Problems/Problem 4 →Solution
- 07:0507:05, 7 July 2018 diff hist −1 1955 AHSME Problems/Problem 4 →Solution
- 07:0407:04, 7 July 2018 diff hist +19 1955 AHSME Problems/Problem 4 →Solution
- 06:4806:48, 7 July 2018 diff hist −1 1955 AHSME Problems/Problem 4 →Solution
- 06:4806:48, 7 July 2018 diff hist +3 1955 AHSME Problems/Problem 4 →Solution
- 06:4606:46, 7 July 2018 diff hist +16 1955 AHSME Problems/Problem 4 →Solution
- 06:4506:45, 7 July 2018 diff hist +3 1955 AHSME Problems/Problem 4 →Solution
6 July 2018
- 23:0923:09, 6 July 2018 diff hist −35 1955 AHSME Problems/Problem 4 →Solution
- 23:0823:08, 6 July 2018 diff hist +13 1955 AHSME Problems/Problem 4 →Solution
- 23:0823:08, 6 July 2018 diff hist +25 1955 AHSME Problems/Problem 4 →Solution
- 23:0723:07, 6 July 2018 diff hist −23 1955 AHSME Problems/Problem 4 →Solution
- 23:0623:06, 6 July 2018 diff hist −1 1955 AHSME Problems/Problem 4 →Solution
- 23:0523:05, 6 July 2018 diff hist +1 1955 AHSME Problems/Problem 4 →Solution
- 23:0323:03, 6 July 2018 diff hist −1 1955 AHSME Problems/Problem 4 →Solution
- 23:0323:03, 6 July 2018 diff hist −27 1955 AHSME Problems/Problem 4 →Solution
- 23:0123:01, 6 July 2018 diff hist 0 1955 AHSME Problems/Problem 4 →Solution
- 23:0123:01, 6 July 2018 diff hist +12 1955 AHSME Problems/Problem 4 →Solution
- 23:0123:01, 6 July 2018 diff hist +1 1955 AHSME Problems/Problem 4 →Solution
- 22:5922:59, 6 July 2018 diff hist 0 1955 AHSME Problems/Problem 4 →Solution
- 22:5922:59, 6 July 2018 diff hist +10 1955 AHSME Problems/Problem 4 →Solution
- 22:5722:57, 6 July 2018 diff hist −4 1955 AHSME Problems/Problem 4 →Solution
- 22:5622:56, 6 July 2018 diff hist +1 1955 AHSME Problems/Problem 4 →Solution
- 22:5622:56, 6 July 2018 diff hist +17 1955 AHSME Problems/Problem 4 →Solution
- 22:5422:54, 6 July 2018 diff hist +16 1955 AHSME Problems/Problem 4 →Solution
- 22:5322:53, 6 July 2018 diff hist +30 1955 AHSME Problems/Problem 4 →Solution
- 22:5122:51, 6 July 2018 diff hist +49 1955 AHSME Problems/Problem 4 →Solution
- 22:5022:50, 6 July 2018 diff hist +42 1955 AHSME Problems/Problem 4 →Solution
- 22:4922:49, 6 July 2018 diff hist +2 1955 AHSME Problems/Problem 4 →Solution
- 22:4922:49, 6 July 2018 diff hist +2 1955 AHSME Problems/Problem 4 →Solution
- 22:4822:48, 6 July 2018 diff hist +21 1955 AHSME Problems/Problem 4 →Solution
- 22:4722:47, 6 July 2018 diff hist +51 1955 AHSME Problems/Problem 4 →Problem
- 22:4322:43, 6 July 2018 diff hist +291 N 1955 AHSME Problems/Problem 4 Created page with "==Problem== The equality <math>\frac{1}{x-1}=\frac{2}{x-2}</math> is satisfied by: <math>\textbf{(A)}\ \text{no real values of }x\qquad\textbf{(B)}\ \text{either }x=1\text{..."
- 22:4022:40, 6 July 2018 diff hist +14 1964 AHSME Problems/Problem 37 →Problem