User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 2: | Line 2: | ||
size(288); | size(288); | ||
draw((0,0)--(0,2)--(1,0)--(-3,0)--(0,2)); draw((0,2)--(0.5,2),EndArrow); draw((0,2)--(0,2.5),EndArrow); | |||
label("$L$",(-1,0),S); label("$\theta_1$",(-2.75,0.05),ENE); label("$\theta_2$",(0.95,0.05),WNW); label("$d$",(0,1),W); | |||
label("$E_x$",(0.5,2),E); label("$E_y$",(0,2.5),N); | |||
</asy> | </asy> | ||
Revision as of 17:15, 5 April 2017