2017 AMC 10B Problems/Problem 4: Difference between revisions
Ishankhare (talk | contribs) No edit summary |
The turtle (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
Supposed that <math>x</math> and <math>y</math> are nonzero real numbers such that <math>\frac{3x+y}{x-3y}=-2</math>. What is the value of <math>\frac{x+3y}{3x-y}</math>? | |||
<math>\textbf{(A)}\ -3\qquad\textbf{(B)}\ -1\qquad\textbf{(C)}\ 1\qquad\textbf{(D)}\ 2\qquad\textbf{(E)}\ 3</math> | |||
<math>\textbf{(A)}\ | |||
==Solution== | ==Solution== | ||
Revision as of 12:41, 16 February 2017
Problem
Supposed that
and
are nonzero real numbers such that
. What is the value of
?
Solution
| 2017 AMC 10B (Problems • Answer Key • Resources) | ||
| Preceded by Problem 3 |
Followed by Problem 5 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AMC 10 Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.