User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 20: | Line 20: | ||
import three; import graph3; | import three; import graph3; | ||
currentprojection=orthographic(4,-4,1); | currentprojection=orthographic(4,-4,1); | ||
size( | size(288); | ||
xaxis3("$A$",0,3); | //xaxis3("$A$",0,3); | ||
yaxis3("$A'$",0,3); | //yaxis3("$A'$",0,3); | ||
zaxis3("$\hat{\mathbf{n}}$", | zaxis3("$\hat{\mathbf{n}}$",0,1); | ||
draw((3,0,0)--(0,0,-1)--(0, | draw((3,0,0)--(0,4,0)--(-3,0,0)--(0,-4,0)--cycle); draw((1,0,1)--(0,0,0)--(1,0,-1)); draw((0,0,0)--(1,0,0)); draw((1,0,1)--(1,0,-1),dashed); | ||
label("$ | label("$\mathbf{x}$",(1,0,1),E); label("$\mathbf{x}'$",(1,0,-1),E); | ||
</asy> | </asy> | ||
Revision as of 17:38, 31 August 2015