User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<asy> | <asy> | ||
size( | size(324); | ||
real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | ||
real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | ||
xaxis("$x$",0, | xaxis("$x$",0,6); | ||
yaxis("$ct$",0,5); | yaxis("$ct$",0,5); | ||
//real f(real x) { return (x^3 - 9 * x^2 + 29 * x - 15)/6; } | //real f(real x) { return (x^3 - 9 * x^2 + 29 * x - 15)/6; } | ||
draw((0,0)--(2,4)); draw(( | draw((0,0)--(2,4)); draw((3,0)--(5,4)); draw((1,0)--(1,4)); draw((4,0)--(4,4)); draw((1,2)--(4,2),Arrows); | ||
draw( | draw((0,0)--(5,2.5),dashed); draw((1,2)--(5,2),dashed); | ||
label(" | label("platform - back",(1,0),S); label("platform - front",(4,0),S); | ||
label("train - back",(2,4),N); label("train - front",(5,4),N); | |||
label("fits in $S$",(5,2),E); label("does not fit in $S'$",(5,2.5),E); | |||
//limits((-1,-4),(6,6),Crop); | //limits((-1,-4),(6,6),Crop); | ||
</asy> | </asy> | ||
Revision as of 16:53, 26 July 2015