User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<asy> | <asy> | ||
size( | size(288); | ||
real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | ||
real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | ||
xaxis("$x$",0,5); | xaxis("$x'$",0,5); | ||
yaxis("$ct$",0,5); | yaxis("$ct'$",0,5); | ||
//real f(real x) { return (x^3 - 9 * x^2 + 29 * x - 15)/6; } | //real f(real x) { return (x^3 - 9 * x^2 + 29 * x - 15)/6; } | ||
draw((2,0)--(2,4)); draw((0,2)--(2,2),dashed,Arrows); | |||
label("$P_1$",(0,0),S); label("$P_2$",(2,0),S); label("$L'$",(1,2),N); | |||
draw((0,2)--( | |||
label("$ | |||
label("$ | |||
//limits((-1,-4),(6,6),Crop); | //limits((-1,-4),(6,6),Crop); | ||
</asy> | </asy> | ||
Revision as of 16:08, 26 July 2015