User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<asy> | |||
size(216); | |||
real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | |||
real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | |||
xaxis("$v$",0,4); | |||
yaxis("$\gamma$",0,4); | |||
real f(real x) { return 1/sqrt(1 - x^2/12.25); } | |||
draw(graph(f,0,3.499)); draw((3.5,0)--(3.5,4),dashed); | |||
label("$0$",(0,0),W); label("$1$",(0,1),W); label("$c$",(3.5,0),S); | |||
limits((-1,-1),(4,4),Crop); | |||
</asy> | |||
<!-- 3D | |||
<asy> | <asy> | ||
import graph3; | import graph3; | ||
| Line 20: | Line 38: | ||
label("$O'$",(0,0,0),W); label("$S'$",(0,-1,4),W); label("$v$",(0,1,4),NE); | label("$O'$",(0,0,0),W); label("$S'$",(0,-1,4),W); label("$v$",(0,1,4),NE); | ||
</asy> | </asy> | ||
--> | |||
Revision as of 19:12, 25 July 2015