AoPS Past Contests: Difference between revisions
| Line 60: | Line 60: | ||
| Deathllama9 | | Deathllama9 | ||
| [http://www.artofproblemsolving.com/community/q1h616762p3674311 Initial Discussion] | | [http://www.artofproblemsolving.com/community/q1h616762p3674311 Initial Discussion] | ||
| [http://www.artofproblemsolving.com/community/c5h616762p3682159 Round 1] [https://docs.google.com/forms/d/12MdjqdImq5OuvxOvMh3Q-N_LitM_eL5QU6qyr76TAx8/viewform Round 2] [https://docs.google.com/forms/d/1XNr68BzCYaOWW4ZHk6ldCGq7owMsGp4sI_92JjBrG5A/viewform?c=0&w=1 Round 3] [https://docs.google.com/forms/d/1I5PrSOOkke-XCAthadYDQ8xKYVxaa59SPLprvwW-p5I/viewform?c=0&w=1 Round 4] | | [http://www.artofproblemsolving.com/community/c5h616762p3682159 Round 1] | ||
| [http://www.artofproblemsolving.com/community/c5h1079050p4781861 Answers] [http://www.artofproblemsolving.com/community/c4h618462 Solutions] | |||
[https://docs.google.com/forms/d/12MdjqdImq5OuvxOvMh3Q-N_LitM_eL5QU6qyr76TAx8/viewform Round 2] | |||
[https://docs.google.com/forms/d/1XNr68BzCYaOWW4ZHk6ldCGq7owMsGp4sI_92JjBrG5A/viewform?c=0&w=1 Round 3] | |||
[https://docs.google.com/forms/d/1I5PrSOOkke-XCAthadYDQ8xKYVxaa59SPLprvwW-p5I/viewform?c=0&w=1 Round 4] | |||
| [http://www.artofproblemsolving.com/community/c5h1079050p4781861 Answers] | |||
[http://www.artofproblemsolving.com/community/c4h618462 Solutions] | |||
| [https://docs.google.com/spreadsheets/d/1hIJ99xZLCLExJZu3oGBfejFqca99cnCdDURxD9tlhxE/edit#gid=34291085 Results] | | [https://docs.google.com/spreadsheets/d/1hIJ99xZLCLExJZu3oGBfejFqca99cnCdDURxD9tlhxE/edit#gid=34291085 Results] | ||
|- | |- | ||
Revision as of 18:32, 25 July 2015
Past AoPS mock contests can be found at:
Other contests:
2013
| Author | Initial Discussion | Problems | Answers | Results/Discussion | |
|---|---|---|---|---|---|
| MSTang's Weekly Tournament Pilot | MSTang | Initial Discussion | Problems | throughout thread | Results / Discussion |
| mathman98's Summer Tournament | mathman98 | Initial Discussion | Individual | Individual | Results/Discussion |
| kdokmeci's math tournament | kdokmeci | Initial Discussion | Problems | Answers | Results/Discussion |
2014
| Author | Initial Discussion | Problems | Answers | Results/Discussion | |
|---|---|---|---|---|---|
| AoPS MI | Deathllama9 | Initial Discussion | Round 1 | Answers | Results |
| MSTang's Weekly Tournament Year 2 | MSTang | Initial Discussion | Season 1 | Season 1 | Results / Discussion |
2015
| Author | Initial Discussion | Problems | Answers | Results/Discussion | |
|---|---|---|---|---|---|
| FAMC Spring 2015 | brianzhang | Initial Discussion | Problems | Answers | Results / Discussion |
| April Fools Mock Troll Test | MCISLIFE | Initial Discussion | Problems | Answers | Results / Discussion |
| Summer Mock Math Competition | saagar | Initial Discussion | Problems | ||
| TKMT | tkhalid | Initial Discussion | Problems | Forum Threads | Results / Discussion |
| US Algebra Math Open | vincenthuang75025 | Initial Discussion | Problems | Forum | Results Discussion |
| 2015 AoPS Mathematical Olympiad | CaptainFlint | Initial Discussion | Problems | Forum | Results/Discussion |
| MSTang's Weekly Tournament Year 3 | MSTang | Initial Discussion | Problems | Forum | Throughout thread. |
| FAMC Summer 2015 | brianzhang | Initial Discussion | Problems | Answers | Results / Discussion |
| Blitz Math Challenge | Deathllama9 | Initial Discussion | Problems | Answers | Results / Discussion |
| AoPS Math Tournament | cpma213 | Initial Discussion | A+B C D | n/a | n/a |
| American July Challenge Contest (AJCC) | trumpeter | Initial Discussion | Problems | In Progress | In Progress |
| Internet-Based Mathematics Competition | ssk9208 | Initial Discussion | |||
| AoPS Math League | rafa2be | Initial Discussion | |||
| Th3Numb3rThr33's Math Tournament | Th3Numb3rThr33 | Initial Discussion |