User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
import three; | import three; | ||
size(288); | |||
real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | ||
| Line 13: | Line 13: | ||
//xaxis(0,5); | //xaxis(0,5); | ||
//yaxis(-2,3); | //yaxis(-2,3); | ||
currentprojection=orthographic(2,-2,1); | currentprojection=orthographic(2,-2,1); | ||
xaxis3("$x$",0,5); | xaxis3("$x$",0,5); | ||
yaxis3("$y$",0,5); | yaxis3("$y$",0,5); | ||
zaxis3("$z$",0,5); | zaxis3("$z$",0,5); | ||
//real f(real x) { return 3 * (-1/x + 1/(2*x^2)); } | |||
//pair g(real t) { return (0,6.3) + (0.4 * cos(pi * t/180), 0.2 * sin(pi * t/180)); } | |||
triple h(real t) { return (2 * cos(pi * t/180), 2 * sin(pi * t/180), 4); } | |||
draw(graph(h,-90,270),MidArrow3); draw((0,0,4)--(6/5,8/5,4)--(6/5,8/5,0)--(0,0,0),dashed); dot((6/5,8/5,4)); | |||
//draw((2,0,4)..(0,2,4)..(-2,0,4)..(0,-2,4)..cycle,MidArrow3); | |||
label("$O$",(0,0,0),W); label("$P$",(6/5,8/5,4),NE); label("$s$",(3/5,4/5,4),N); label("$\theta$",(1,0,0),N); | label("$O$",(0,0,0),W); label("$P$",(6/5,8/5,4),NE); label("$s$",(3/5,4/5,4),N); label("$\theta$",(1.3,0,0),N); | ||
//limits((-25,-25),(50,25),Crop); | //limits((-25,-25),(50,25),Crop); | ||
</asy> | </asy> | ||
Revision as of 14:27, 23 July 2015