User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 14: | Line 14: | ||
// draw(graph(f1,-1,2),MidArrow); | // draw(graph(f1,-1,2),MidArrow); | ||
fill((-1,0)--(1,0)--(1,0.1)--(-1,0.1)--cycle,lightgray); | |||
draw(( | draw((-1,0)--(1,0)); draw((0,0)--(0,-1),dashed); | ||
draw((0,0)--(1/3,-2/3)); dot((1/3,-2/3)); | |||
draw((0,-2/3)--(1/3,-2/3),dashed); | |||
draw((2/3,-1/3)--(2/3,-1/2),EndArrow); | |||
label("$ | label("$g$",(2/3,-5/12),E); | ||
label("$l$",(1/6,-1/3),NE); | |||
label("$d$",(1/6,-2/3),S); | |||
label("$m$",(1/3,-2/3),E); | |||
</asy> | </asy> | ||
Revision as of 19:02, 15 July 2015