User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
Label f; | Label f; | ||
f.p=fontsize(6); | f.p=fontsize(6); | ||
xaxis(-1.5,1.5); | |||
yaxis(-2.5,2.5); | |||
real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | ||
real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | ||
pair f(real x) { return (cos(2x), -2sin(2x)); } | |||
pair g(real x) { return (sin(2x), 2cos(2x)); } | |||
draw(graph(f,0,1), red, MidArrow); | |||
draw(f(1)--(0,0)--f(0), red, Arrows); | |||
draw(graph(g,0,1), blue, MidArrow); | |||
draw(g(1)--(0,0)--g(0), blue, Arrows); | |||
draw(graph(g,pi/4,1), purple); | |||
label("$ | label("$\mathbf{Y}_1(0)$",f(0),NE,red); | ||
label("$\mathbf{Y}_1(1)$",f(1),SW,red); | |||
label("$\mathbf{Y}_2(0)$",g(0),NE,blue); | |||
label("$\ | label("$\mathbf{Y}_2(1)$",g(1),ESE,blue); | ||
label("$\ | |||
label("$\ | |||
</asy> | </asy> | ||
Revision as of 07:47, 6 June 2015