2005 AMC 10A Problems/Problem 15: Difference between revisions
No edit summary |
Coolprincess (talk | contribs) |
||
| Line 12: | Line 12: | ||
So: | So: | ||
<math>a\in\{0,3,6\}</math> (<math>3</math> | <math>a\in\{0,3,6\}</math> (<math>3</math> possibilities) | ||
<math>b\in\{0,3\}</math> (<math>2</math> | <math>b\in\{0,3\}</math> (<math>2</math> possibilities) | ||
<math>c\in\{0\}</math> (<math>1</math> | <math>c\in\{0\}</math> (<math>1</math> possibility) | ||
<math>d\in\{0\}</math>(<math>1</math> | <math>d\in\{0\}</math>(<math>1</math> possibility) | ||
Revision as of 20:38, 10 May 2015
Problem
How many positive cubes divide
?
Solution
Solution 1
Therefore, a perfect cube that divides
must be in the form
where
,
,
, and
are nonnegative multiples of
that are less than or equal to
,
,
and
, respectively.
So:
(
possibilities)
(
possibilities)
(
possibility)
(
possibility)
So the number of perfect cubes that divide
is
Solution 2
If you factor
You get
There are 3 ways for the first factor of a cube:
,
, and
. And the second ways are:
, and
.
Answer :
See Also
These problems are copyrighted © by the Mathematical Association of America.