1958 AHSME Problems/Problem 39: Difference between revisions
Created page with "== Problem == We may say concerning the solution of <math>|x|^2 + |x| - 6 =0</math> that: <math> \textbf{(A)}\ \text{there is only one root}\qquad \textbf{(B)}\ \text{the sum o..." |
Mathgeek2006 (talk | contribs) m →Problem |
||
| Line 3: | Line 3: | ||
<math> \textbf{(A)}\ \text{there is only one root}\qquad | <math> \textbf{(A)}\ \text{there is only one root}\qquad | ||
\textbf{(B)}\ \text{the sum of the roots is }{ | \textbf{(B)}\ \text{the sum of the roots is }{+1}\qquad | ||
\textbf{(C)}\ \text{the sum of the roots is }{0}\qquad \\ | \textbf{(C)}\ \text{the sum of the roots is }{0}\qquad \\ | ||
\textbf{(D)}\ \text{the product of the roots is }{ | \textbf{(D)}\ \text{the product of the roots is }{+4}\qquad | ||
\textbf{(E)}\ \text{the product of the roots is }{ | \textbf{(E)}\ \text{the product of the roots is }{-6}</math> | ||
== Solution == | == Solution == | ||
Revision as of 22:24, 13 March 2015
Problem
We may say concerning the solution of
that:
Solution
See Also
| 1958 AHSC (Problems • Answer Key • Resources) | ||
| Preceded by Problem 38 |
Followed by Problem 40 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | ||
| All AHSME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.