2015 AMC 12B Problems/Problem 17: Difference between revisions
Pi over two (talk | contribs) |
Pi over two (talk | contribs) |
||
| Line 5: | Line 5: | ||
==Solution== | ==Solution== | ||
When tossed <math>n</math> times, the probability of getting exactly 2 heads and the rest tails could be written as <math>{\left( \frac{1}{4} \right)}^2 {\left( \frac{3}{4} \right) }^{n-2}</math>. However, we | When tossed <math>n</math> times, the probability of getting exactly 2 heads and the rest tails could be written as <math>{\left( \frac{1}{4} \right)}^2 {\left( \frac{3}{4} \right) }^{n-2}</math>. However, we must account for the different orders that this could occur in (for example like HTT or THT or TTH). We can account for this by multiplying by <math>\dbinom{n}{2}</math>. | ||
Similarly, the probability of getting exactly 3 heads is <math>\dbinom{n}{3}{\left( \frac{1}{4} \right)}^3 {\left( \frac{3}{4} \right) }^{n-3}</math>. | Similarly, the probability of getting exactly 3 heads is <math>\dbinom{n}{3}{\left( \frac{1}{4} \right)}^3 {\left( \frac{3}{4} \right) }^{n-3}</math>. | ||
Revision as of 13:12, 5 March 2015
Problem
An unfair coin lands on heads with a probability of
. When tossed
times, the probability of exactly two heads is the same as the probability of exactly three heads. What is the value of
?
Solution
When tossed
times, the probability of getting exactly 2 heads and the rest tails could be written as
. However, we must account for the different orders that this could occur in (for example like HTT or THT or TTH). We can account for this by multiplying by
.
Similarly, the probability of getting exactly 3 heads is
.
Now set the two probabilities equal to each other and solve for
:
See Also
| 2015 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 16 |
Followed by Problem 18 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America.