2015 AMC 12B Problems/Problem 11: Difference between revisions
Flamedragon (talk | contribs) Created page with "==Problem== ==Solution== ==See Also== {{AMC12 box|year=2015|ab=B|num-a=12|num-b=10}} {{MAA Notice}}" |
Pi over two (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
The line <math>12x+5y=60</math> forms a triangle with the coordinate axes. What is the sum of the lengths of the altitudes of this triangle? | |||
<math>\textbf{(A)}\; ? \qquad\textbf{(B)}\; ? \qquad\textbf{(C)}\; ? \qquad\textbf{(D)}\; ? \qquad\textbf{(E)}\; ?</math> | |||
==Solution== | ==Solution== | ||
Revision as of 13:22, 3 March 2015
Problem
The line
forms a triangle with the coordinate axes. What is the sum of the lengths of the altitudes of this triangle?
Solution
See Also
| 2015 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 10 |
Followed by Problem 12 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America.