2014 AMC 8 Problems/Problem 6: Difference between revisions
Mathonator (talk | contribs) No edit summary |
TheMagician (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Six rectangles each with a common base width of 2 have lengths of 1, 4, 9, 16, 25, and 36. What is the sum of the areas of the six rectangles? | |||
{{ | <math>\textbf{(A) }91\qquad\textbf{(B) }93\qquad\textbf{(C) }162\qquad\textbf{(D) }182\qquad \textbf{(E) }202</math> | ||
{{ | |||
Revision as of 17:06, 26 November 2014
Six rectangles each with a common base width of 2 have lengths of 1, 4, 9, 16, 25, and 36. What is the sum of the areas of the six rectangles?