Greek alphabet: Difference between revisions
ComplexZeta (talk | contribs) No edit summary |
Ragnarok23 (talk | contribs) Table |
||
| Line 1: | Line 1: | ||
== Greek Letters == | |||
Upper | {| class="wikitable" | ||
|- | |||
A | ! Upper Case | ||
! Lower Case | |||
B <math>\beta</math> | ! Name | ||
|- | |||
<math>\Gamma</math> <math>\gamma</math> | | A | ||
| <math>\alpha</math> | |||
<math>\Delta</math> | | Alpha | ||
|- | |||
E | | B | ||
| <math>\beta</math> | |||
Z | | Beta | ||
|- | |||
H | | <math>\Gamma</math> | ||
| <math>\gamma</math> | |||
<math>\Theta</math> | | Gamma | ||
|- | |||
I | | <math>\Delta</math> | ||
| <math>\delta</math> | |||
K | | Delta | ||
|- | |||
<math>\Lambda</math> | | E | ||
| <math>\varepsilon</math> | |||
M | | Epsilon | ||
|- | |||
N | | Z | ||
| <math>\zeta</math> | |||
<math>\Xi</math> | | Zeta | ||
|- | |||
O | | H | ||
| <math>\eta</math> | |||
<math>\Pi</math> | | Eta | ||
|- | |||
P | | <math>\Theta</math> | ||
| <math>\theta</math> | |||
<math>\Sigma</math> | | Theta | ||
|- | |||
T | | I | ||
| <math>\iota</math> | |||
Y | | Iota | ||
|- | |||
<math>\Phi</math> | | K | ||
| <math>\kappa</math> | |||
X | | Kappa | ||
|- | |||
<math>\Psi</math> | | <math>\Lambda</math> | ||
| <math>\lambda</math> | |||
<math>\Omega</math> | | Lambda | ||
|- | |||
| M | |||
| <math>\mu</math> | |||
| Mu | |||
|- | |||
| N | |||
| <math>\nu</math> | |||
| Nu | |||
|- | |||
| <math>\Xi</math> | |||
| <math>\xi</math> | |||
| Xi | |||
|- | |||
| O | |||
| o | |||
| Omicron | |||
|- | |||
| <math>\Pi</math> | |||
| <math>\pi</math> | |||
| Pi | |||
|- | |||
| P | |||
| <math>\rho</math> | |||
| Rho | |||
|- | |||
| <math>\Sigma</math> | |||
| <math>\sigma</math> | |||
| Sigma | |||
|- | |||
| T | |||
| <math>\tau</math> | |||
| Tau | |||
|- | |||
| Y | |||
| <math>\upsilon</math> | |||
| Upsilon | |||
|- | |||
| <math>\Phi</math> | |||
| <math>\phi</math> | |||
| Phi | |||
|- | |||
| X | |||
| <math>\chi</math> | |||
| Chi | |||
|- | |||
| <math>\Psi</math> | |||
| <math>\psi</math> | |||
| Psi | |||
|- | |||
| <math>\Omega</math> | |||
| <math>\omega</math> | |||
| Omega | |||
|} | |||
Revision as of 20:20, 8 July 2006
Greek Letters
| Upper Case | Lower Case | Name |
|---|---|---|
| A | Alpha | |
| B | Beta | |
| Gamma | ||
| Delta | ||
| E | Epsilon | |
| Z | Zeta | |
| H | Eta | |
| Theta | ||
| I | Iota | |
| K | Kappa | |
| Lambda | ||
| M | Mu | |
| N | Nu | |
| Xi | ||
| O | o | Omicron |
| Pi | ||
| P | Rho | |
| Sigma | ||
| T | Tau | |
| Y | Upsilon | |
| Phi | ||
| X | Chi | |
| Psi | ||
| Omega |