Electromagnetic spectrum: Difference between revisions
started table |
No edit summary |
||
| Line 2: | Line 2: | ||
{| | {| class="wikitable" | ||
|+ The table's caption | |+ The table's caption | ||
|- | |- | ||
|Type of wave || Frequency range || Wavelength Range | |'''Type of wave''' || '''Frequency range''' || '''Wavelength Range''' | ||
|- | |- | ||
|Radio Waves | |Radio Waves | ||
| | |300 GHz to as low as 3 kHz, | ||
| | |1 millimeter to 100 kilometers | ||
|- | |- | ||
|Microwaves | |Microwaves | ||
| | |(0.3 to 300) GHz | ||
| | |1 mm to 1 m | ||
|- | |-700 nm to 1 mm | ||
|Infrared | |Infrared | ||
| | |300 GHZ to 430 THz | ||
| | | | ||
|- | |- | ||
Revision as of 17:15, 2 March 2014
The electromagnetic spectrum is the collection of all possible frequencies of electromagnetic waves.
| Type of wave | Frequency range | Wavelength Range |
| Radio Waves | 300 GHz to as low as 3 kHz, | 1 millimeter to 100 kilometers |
| Microwaves | (0.3 to 300) GHz | 1 mm to 1 m |
| Infrared | 300 GHZ to 430 THz | |
| Visible Light | ||
| UV | ||
| Xray | ||
| Gamma |
This article is a stub. Help us out by expanding it.