1978 USAMO Problems: Difference between revisions
Mrdavid445 (talk | contribs) Created page with "==Problem 1== ==Problem 2== ==Problem 3== ==Problem 4== ==Problem 5==" |
Mrdavid445 (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Problem 1== | ==Problem 1== | ||
The sum of 5 real numbers is 8 and the sum of their squares is 16. What is the largest possible | |||
value for one of the numbers? | |||
==Problem 2== | ==Problem 2== | ||
Revision as of 18:59, 16 August 2011
Problem 1
The sum of 5 real numbers is 8 and the sum of their squares is 16. What is the largest possible value for one of the numbers?