1998 AHSME Problems/Problem 4: Difference between revisions
solution |
Talkinaway (talk | contribs) |
||
| Line 7: | Line 7: | ||
== Solution == | == Solution == | ||
Note that <math>[ta,tb,tc] = \frac{ta+tb}{tc} = \frac{t(a+b)}{tc} = \frac{a+b}{c}</math>. Thus <math>[60,30,90] = [2,1,3] = [10,5,15] = \frac{2+1}{3} = 1</math>, and <math>[1,1,1] = \frac{1+1}{1} = 2 \Longrightarrow \mathbf{(E)}</math>. | Note that <math>[ta,tb,tc] = \frac{ta+tb}{tc} = \frac{t(a+b)}{tc} = \frac{a+b}{c} = [a,b,c]</math>. | ||
Thus <math>[60,30,90] = [2,1,3] = [10,5,15] = \frac{2+1}{3} = 1</math>, and <math>[1,1,1] = \frac{1+1}{1} = 2 \Longrightarrow \mathbf{(E)}</math>. | |||
== See also == | == See also == | ||
Revision as of 20:15, 7 August 2011
Problem
Define
to mean
, where
. What is the value of
Solution
Note that
.
Thus
, and
.
See also
| 1998 AHSME (Problems • Answer Key • Resources) | ||
| Preceded by Problem 3 |
Followed by Problem 5 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 | ||
| All AHSME Problems and Solutions | ||