2011 AMC 12A Problems/Problem 13: Difference between revisions
Created page with '== Problem == == Solution == == See also == {{AMC12 box|year=2011|num-b=12|num-a=14|ab=A}}' |
|||
| Line 1: | Line 1: | ||
== Problem == | == Problem == | ||
Triangle <math>ABC</math> has side-lengths <math>AB = 12, BC = 24,</math> and <math>AC = 18.</math> The line through the incenter of <math>\triangle ABC</math> parallel to <math>\overline{BC}</math> intersects <math>\overline{AB}</math> at <math>M</math> and <math>\overbar{AC}</math> at <math>N.</math> What is the perimeter of <math>\triangle AMN?</math> | |||
<math> | |||
\textbf{(A)}\ 27 \qquad | |||
\textbf{(B)}\ 30 \qquad | |||
\textbf{(C)}\ 33 \qquad | |||
\textbf{(D)}\ 36 \qquad | |||
\textbf{(E)}\ 42 </math> | |||
== Solution == | == Solution == | ||
== See also == | == See also == | ||
{{AMC12 box|year=2011|num-b=12|num-a=14|ab=A}} | {{AMC12 box|year=2011|num-b=12|num-a=14|ab=A}} | ||
Revision as of 01:34, 10 February 2011
Problem
Triangle
has side-lengths
and
The line through the incenter of
parallel to
intersects
at
and $\overbar{AC}$ (Error compiling LaTeX. Unknown error_msg) at
What is the perimeter of
Solution
See also
| 2011 AMC 12A (Problems • Answer Key • Resources) | |
| Preceded by Problem 12 |
Followed by Problem 14 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |