GET READY FOR THE AMC 12 WITH AoPS
Learn with outstanding instructors and top-scoring students from around the world in our
AMC 12 Problem Series online course.
2011 AMC 12A Problems: Difference between revisions
No edit summary |
Redcomet46 (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Problem 1 == | == Problem 1 == | ||
[[2011 AMC 12A Problems/Problem 1|Solution]] | [[2011 AMC 12A Problems/Problem 1|Solution]] | ||
A cell phone plan costs <math>\</math>20 dollars each month, plus <math>5</math> cents per text message sent, plus <math>10</math> cents for each minute used over <math>30</math> hours. In January Michelle sent <math>100</math> text messages and talked for <math>30.5</math> hours. How much did she have to pay? | |||
<math> \textbf{(A)}\ </math>\<math> 24.00 \qquad | |||
\textbf{(B)}\ </math>\<math> 24.50\qquad | |||
\textbf{(C)}\ </math>\<math> 25.50\qquad | |||
\textbf{(D)}\ </math>\<math> 28.00\qquad | |||
\textbf{(E)}\ </math>\<math> 30.00</math> | |||
== Problem 2 == | == Problem 2 == | ||
Revision as of 14:22, 9 February 2011
Problem 1
Solution
A cell phone plan costs
20 dollars each month, plus
cents per text message sent, plus
cents for each minute used over
hours. In January Michelle sent
text messages and talked for
hours. How much did she have to pay?
\
\
\
\
\