1985 AJHSME Problems/Problem 19: Difference between revisions
5849206328x (talk | contribs) New page: ==Problem== If the length and width of a rectangle are each increased by <math>10\% </math>, then the perimeter of the rectangle is increased by <math>\text{(A)}\ 1\% \qquad \text{(B)}\ ... |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
If the length and width of a rectangle are each increased by <math>10\% </math>, then the perimeter of the rectangle is increased by | If the [[length]] and width of a [[rectangle]] are each increased by <math>10\% </math>, then the [[perimeter]] of the rectangle is increased by | ||
<math>\text{(A)}\ 1\% \qquad \text{(B)}\ 10\% \qquad \text{(C)}\ 20\% \qquad \text{(D)}\ 21\% \qquad \text{(E)}\ 40\% </math> | <math>\text{(A)}\ 1\% \qquad \text{(B)}\ 10\% \qquad \text{(C)}\ 20\% \qquad \text{(D)}\ 21\% \qquad \text{(E)}\ 40\% </math> | ||
| Line 22: | Line 22: | ||
==See Also== | ==See Also== | ||
[[ | {{AJHSME box|year=1985|num-b=18|num-a=20}} | ||
[[Category:Introductory Geometry Problems]] | |||
[[Category:Introductory Algebra Problems]] | |||
Revision as of 11:29, 16 May 2009
Problem
If the length and width of a rectangle are each increased by
, then the perimeter of the rectangle is increased by
Solution
Let the width be
and the length be
. Then, the original perimeter is
.
After the increase, the new width and new length are
and
, so the new perimeter is
.
Therefore, the percent change is
See Also
| 1985 AJHSME (Problems • Answer Key • Resources) | ||
| Preceded by Problem 18 |
Followed by Problem 20 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AJHSME/AMC 8 Problems and Solutions | ||