IMO problems statistics: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|22 ||United Kingdom | |22 ||United Kingdom | ||
|- | |- | ||
|20 ||USSR | |20 ||*USSR | ||
|- | |- | ||
|16 ||Bulgaria | |16 ||Bulgaria | ||
|- | |- | ||
|16 ||Czechoslovakia | |16 ||*Czechoslovakia | ||
|- | |- | ||
|15 ||Hungary | |15 ||Hungary | ||
|- | |- | ||
|11 ||West Germany | |11 ||*West Germany | ||
|- | |- | ||
| 9 ||East Germany | | 9 ||*East Germany | ||
|- | |- | ||
| 9 ||USA | | 9 ||USA | ||
| Line 42: | Line 42: | ||
| 4 ||Ireland | | 4 ||Ireland | ||
|- | |- | ||
| 4 ||Yugoslavia | | 4 ||*Yugoslavia | ||
|- | |- | ||
| 3.5 ||Australia | | 3.5 ||Australia | ||
| Line 100: | Line 100: | ||
| 1 ||Turkey | | 1 ||Turkey | ||
|} | |} | ||
A * in front of a country name means that this country no longer exists, since it split into or merged with other countries. | |||
Revision as of 04:17, 1 July 2008
This page lists the number of IMO problems per country for the years 1959-2007.
| #problems | : proposed by country |
|---|---|
| 24 | Poland |
| 22 | Netherlands |
| 22 | Romania |
| 22 | United Kingdom |
| 20 | *USSR |
| 16 | Bulgaria |
| 16 | *Czechoslovakia |
| 15 | Hungary |
| 11 | *West Germany |
| 9 | *East Germany |
| 9 | USA |
| 8 | Russia |
| 7 | Finland |
| 7 | South Korea |
| 7 | Sweden |
| 6 | France |
| 4 | Belarus |
| 4 | India |
| 4 | Ireland |
| 4 | *Yugoslavia |
| 3.5 | Australia |
| 3 | China |
| 3 | Czech Republic |
| 3 | Luxembourg |
| 3 | Mongolia |
| 3 | New Zealand |
| 3 | Vietnam |
| 2 | Belgium |
| 2 | Canada |
| 2 | Estonia |
| 2 | Germany |
| 2 | Iceland |
| 2 | Iran |
| 2 | Israel |
| 2 | Italy |
| 2 | Serbia |
| 2 | Ukraine |
| 1.5 | Armenia |
| 1 | Brazil |
| 1 | Colombia |
| 1 | Cuba |
| 1 | Greece |
| 1 | Japan |
| 1 | Lithuania |
| 1 | Macedonia |
| 1 | Philippines |
| 1 | Taiwan |
| 1 | Turkey |
A * in front of a country name means that this country no longer exists, since it split into or merged with other countries.