Art of Problem Solving

User:Grogg007: Difference between revisions

Corgi61 (talk | contribs)
mNo edit summary
Grogg007 (talk | contribs)
Line 30: Line 30:
*: [[2024 AIME I Problems/Problem 6| 2024 AIME I #6 Solution 7]] (Simple Combinatorics)
*: [[2024 AIME I Problems/Problem 6| 2024 AIME I #6 Solution 7]] (Simple Combinatorics)
*: [[2024 AIME I Problems/Problem 7| 2024 AIME I #7 Solution 2c]] (Dot Product)
*: [[2024 AIME I Problems/Problem 7| 2024 AIME I #7 Solution 2c]] (Dot Product)
*: [[2025 AIME I Problems/Problem 5| 2025 AIME I #5 Solution 3]] (Permutations & Combinations)
*: [[2025 AIME I Problems/Problem 5| 2025 AIME I #5 Solution 3]] (Counting)
*: [[2025 AIME I Problems/Problem 6| 2025 AIME I #6 Solution 6]] (Brahmagupta's Formula)
*: [[2025 AIME I Problems/Problem 6| 2025 AIME I #6 Solution 6]] (Brahmagupta's Formula)
*: [[2025 AIME I Problems/Problem 8| 2025 AIME I #8 Solution 4]] (Distance formula)
*: [[2025 AIME I Problems/Problem 8| 2025 AIME I #8 Solution 4]] (Distance formula)

Revision as of 00:12, 10 August 2025

About Me:

- I’m Nathan

- I like math and music

- Sophomore, class of 2028

Visitor Count:

If you're an AoPS Wiki user who is visiting my page for the first time, you can increase the number below by 1

21

I got this idea from Aoum, who also included a visitor count on his user page. I thought it would be cool to try it out on mine too

Contributions:

Written Solutions

Video Solutions

Additional contributions

More: