Radius: Difference between revisions
I like pie (talk | contribs) Changed GIF image to Asymptote |
I like pie (talk | contribs) m Changed size of Asymptote image |
||
| Line 3: | Line 3: | ||
The '''radius''' of a [[circle]] is the distance from the center to any point on the circle. Identical definitions hold for the [[sphere]] and [[hypersphere]]. | The '''radius''' of a [[circle]] is the distance from the center to any point on the circle. Identical definitions hold for the [[sphere]] and [[hypersphere]]. | ||
<asy>size( | <asy>size(115); | ||
pair O=(0,0), P=dir(30); | pair O=(0,0), P=dir(30); | ||
D(unitcircle); | D(unitcircle); | ||
Revision as of 13:31, 16 April 2008
This article is a stub. Help us out by expanding it.
The radius of a circle is the distance from the center to any point on the circle. Identical definitions hold for the sphere and hypersphere.