Radius: Difference between revisions
No edit summary |
I like pie (talk | contribs) Changed GIF image to Asymptote |
||
| Line 3: | Line 3: | ||
The '''radius''' of a [[circle]] is the distance from the center to any point on the circle. Identical definitions hold for the [[sphere]] and [[hypersphere]]. | The '''radius''' of a [[circle]] is the distance from the center to any point on the circle. Identical definitions hold for the [[sphere]] and [[hypersphere]]. | ||
<asy>size(100); | |||
pair O=(0,0), P=dir(30); | |||
D(unitcircle); | |||
D(O--P); | |||
MP("O",D(O),NNW); | |||
MP("P",D(P),NE); | |||
MP("r",midpoint(O--P),NNW);</asy> | |||
== See Also == | == See Also == | ||
Revision as of 13:30, 16 April 2008
This article is a stub. Help us out by expanding it.
The radius of a circle is the distance from the center to any point on the circle. Identical definitions hold for the sphere and hypersphere.