User:5849206328x: Difference between revisions
5849206328x (talk | contribs) No edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<asy> | |||
size(216); | |||
pair A,B,P,Q,X,Y; | |||
A = (0,0); B = (25,0); | |||
P = (4/25) * (-7,24); Q = B + (11/25) * (-7,24); | |||
X = (4/5) * (3,4); Y = B - (11/5) * (3,4); | |||
dot(A); dot(B); | |||
draw(circle(A,4)); draw(circle(B,11)); | |||
draw(P--Q); draw(X--Y); | |||
label("$A$",A,W); label("$B$",B,E); | |||
label("$C$",P,NNW); label("$D$",Q,NNW); | |||
label("$E$",X,ENE); label("$F$",Y,WSW); | |||
</asy> | |||
<asy> | <asy> | ||
size(216); | size(216); | ||
Revision as of 15:31, 21 March 2025