1983 AHSME Problems/Problem 30: Difference between revisions
MRENTHUSIASM (talk | contribs) m →Problem |
Jj empire10 (talk | contribs) No edit summary |
||
| Line 76: | Line 76: | ||
Since <math>CA = CB</math>, triangle <math>ABC</math> is isosceles, with <math>\angle BAC = \angle ABC = 30^\circ</math>. Now, <math>\angle BAP = \angle BAC - \angle CAP = 30^\circ - 10^\circ = 20^\circ</math>. Finally, again using the fact that angles inscribed in the same arc are equal, we have <math>\angle BCP = \angle BAP = \boxed{\textbf{(C)}\ 20^{\circ}}</math>. | Since <math>CA = CB</math>, triangle <math>ABC</math> is isosceles, with <math>\angle BAC = \angle ABC = 30^\circ</math>. Now, <math>\angle BAP = \angle BAC - \angle CAP = 30^\circ - 10^\circ = 20^\circ</math>. Finally, again using the fact that angles inscribed in the same arc are equal, we have <math>\angle BCP = \angle BAP = \boxed{\textbf{(C)}\ 20^{\circ}}</math>. | ||
== Video Solution == | |||
https://youtu.be/fZAChuJDlSw?si=wJUPmgVRlYwazauh | |||
~ smartschoolboy9 | |||
==See Also== | ==See Also== | ||
Revision as of 12:37, 11 December 2024
Problem
Distinct points
and
are on a semicircle with diameter
and center
.
The point
is on
and
. If
, then
equals
Solution
Since
, quadrilateral
is cyclic (as shown below) by the converse of the theorem "angles inscribed in the same arc are equal".
Since
,
, so, using the fact that opposite angles in a cyclic quadrilateral sum to
, we have
. Hence
.
Since
, triangle
is isosceles, with
. Now,
. Finally, again using the fact that angles inscribed in the same arc are equal, we have
.
Video Solution
https://youtu.be/fZAChuJDlSw?si=wJUPmgVRlYwazauh
~ smartschoolboy9
See Also
| 1983 AHSME (Problems • Answer Key • Resources) | ||
| Preceded by Problem 29 |
Followed by Last Problem | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 | ||
| All AHSME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.