2024 USAJMO Problems/Problem 6: Difference between revisions
Flyingpig7 (talk | contribs) Created page with "placeholder" |
Erinb28lms (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
__TOC__ | |||
== Problem == | |||
Point <math>D</math> is selected inside acute triangle <math>ABC</math> so that <math>\angle DAC=\angle ACB</math> and <math>\angle BDC=90^\circ+\angle BAC</math>. Point <math>E</math> is chosen on ray <math>BD</math> so that <math>AE=EC</math>. Let <math>M</math> be the midpoint of <math>BC</math>. Show that line <math>AB</math> is tangent to the circumcircle. | |||
== Solution 1 == | |||
==See Also== | |||
{{USAJMO newbox|year=2024|num-b=5|num-a=Last Question}} | |||
{{MAA Notice}} of triangle <math>BEM</math>. | |||
Revision as of 12:41, 23 March 2024
Problem
Point
is selected inside acute triangle
so that
and
. Point
is chosen on ray
so that
. Let
be the midpoint of
. Show that line
is tangent to the circumcircle.
Solution 1
See Also
| 2024 USAJMO (Problems • Resources) | ||
| Preceded by Problem 5 |
Followed by Problem Last Question | |
| 1 • 2 • 3 • 4 • 5 • 6 | ||
| All USAJMO Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.
of triangle
.