2024 AMC 8 Problems/Problem 10: Difference between revisions
Spike bounce (talk | contribs) |
|||
| Line 2: | Line 2: | ||
What is the sum of the roots of <math>\frac{1}{x}</math> <math>+1=x</math>? | What is the sum of the roots of <math>\frac{1}{x}</math> <math>+1=x</math>? | ||
A)0 | |||
<math>\textbf{(A)}\ 0 \qquad \textbf{(B)}\ -1 \qquad \textbf{(C)}\ 1 \qquad \textbf{(D)}\ -2 \qquad \textbf{(E)}\ 2</math> | |||
==Solution 1== | ==Solution 1== | ||
Revision as of 11:44, 22 January 2024
Problem
What is the sum of the roots of
?
Solution 1
(joke problem but decided to answer it)The answer is
. If you multiply the equation by x you get
. Now moving it to a quadratic you get
. Using Vieta's
is -
which is
.
-Multpi12