1985 AJHSME Problem 17: Difference between revisions
Coolmath34 (talk | contribs) Created page with "== Problem == If your average score on your first six mathematics tests was <math>84</math> and your average score on your first seven mathematics tests was <math>85</math>, t..." |
|||
| Line 3: | Line 3: | ||
<math>\text{(A)}\ 86 \qquad \text{(B)}\ 88 \qquad \text{(C)}\ 90 \qquad \text{(D)}\ 91 \qquad \text{(E)}\ 92</math> | <math>\text{(A)}\ 86 \qquad \text{(B)}\ 88 \qquad \text{(C)}\ 90 \qquad \text{(D)}\ 91 \qquad \text{(E)}\ 92</math> | ||
==In-depth Solution by BoundlessBrain!== | |||
https://youtu.be/EIoCLu2wR88 | |||
== Solution == | == Solution == | ||
The total score of your first 6 tests was <math>84 \cdot 6 = 504</math> and the total score of your first 7 tests was <math>85 \cdot 7 = 595.</math> So, the missing score is <math>595-504 = \boxed{\text{(D)} \quad 91}.</math> | The total score of your first 6 tests was <math>84 \cdot 6 = 504</math> and the total score of your first 7 tests was <math>85 \cdot 7 = 595.</math> So, the missing score is <math>595-504 = \boxed{\text{(D)} \quad 91}.</math> | ||
Latest revision as of 15:01, 4 July 2023
Problem
If your average score on your first six mathematics tests was
and your average score on your first seven mathematics tests was
, then your score on the seventh test was
In-depth Solution by BoundlessBrain!
Solution
The total score of your first 6 tests was
and the total score of your first 7 tests was
So, the missing score is