2022 AMC 10B Problems/Problem 2: Difference between revisions
Ehuang0531 (talk | contribs) restored original not-to-scale figure in problem statement and moved to-scale figure to solution; ce |
Ehuang0531 (talk | contribs) add endmatter |
||
| Line 39: | Line 39: | ||
(Figure redrawn to scale.) | (Figure redrawn to scale.) | ||
<math>AD = AP + PD = 3 + 2 = 5 | <math>AD = AP + PD = 3 + 2 = 5</math>. | ||
<math>ABCD</math> is a rhombus, so <math>AB = AP = 5</math>. | <math>ABCD</math> is a rhombus, so <math>AB = AP = 5</math>. | ||
| Line 45: | Line 45: | ||
<math>\bigtriangleup APB</math> is a 3-4-5 right triangle, so <math>BP = 4</math>. | <math>\bigtriangleup APB</math> is a 3-4-5 right triangle, so <math>BP = 4</math>. | ||
The area of the rhombus <math>= bh = (AD)(BP) = 5 | The area of the rhombus <math>= bh = (AD)(BP) = 5 \cdot 4 = \boxed{\textbf{(D) }20}</math>. | ||
~richiedelgado | ~richiedelgado | ||
== See Also == | |||
{{AMC10 box|year=2022|ab=B|num-b=1|num-a=3}} | |||
{{AMC12 box|year=2022|ab=B|num-b=1|num-a=3}} | |||
{{MAA Notice}} | |||
Revision as of 17:09, 17 November 2022
Problem
In rhombus
, point
lies on segment
so that
,
, and
. What is the area of
? (Note: The figure is not drawn to scale.)
Solution
(Figure redrawn to scale.)
.
is a rhombus, so
.
is a 3-4-5 right triangle, so
.
The area of the rhombus
.
~richiedelgado
See Also
| 2022 AMC 10B (Problems • Answer Key • Resources) | ||
| Preceded by Problem 1 |
Followed by Problem 3 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AMC 10 Problems and Solutions | ||
| 2022 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 1 |
Followed by Problem 3 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America.