User:Daybreakstudent: Difference between revisions
No edit summary |
No edit summary |
||
| Line 144: | Line 144: | ||
pair KRRDDD=(.5,-1); | pair KRRDDD=(.5,-1); | ||
pair KCDD=(0,-1.125); | pair KCDD=(0,-1.125); | ||
pair KRDDDD=(.5,-1. | pair KRDDDD=(.5,-1.21875); | ||
pair KCDDD=(0,-1.5); | pair KCDDD=(0,-1.5); | ||
pair KLD=(-.3125,-.1875); | pair KLD=(-.3125,-.1875); | ||
| Line 155: | Line 155: | ||
//KNIGHT BASE | //KNIGHT BASE | ||
pair KBRT=(.8125,-1); | pair KBRT=(.8125,-1.03125); | ||
pair KBRU=(.9375,-1.25); | pair KBRU=(.9375,-1.25); | ||
pair KBRD=(1.0625,-1.25); | pair KBRD=(1.0625,-1.25); | ||
pair KBRB=(1.0625,-1.5); | pair KBRB=(1.0625,-1.5); | ||
pair KBLT=(-.8125,-1); | pair KBLT=(-.8125,-1.03125); | ||
pair KBLU=(-.9375,-1.25); | pair KBLU=(-.9375,-1.25); | ||
pair KBLD=(-1.0625,-1.25); | pair KBLD=(-1.0625,-1.25); | ||
| Line 308: | Line 308: | ||
draw(KCD--KLLLLD--KCDD--cycle, b); | draw(KCD--KLLLLD--KCDD--cycle, b); | ||
fill(KCDDD--(-.40625,-1. | fill(KCDDD--(-.40625,-1.28125)--KCDD--cycle, c); | ||
draw(KCDDD--(-.40625,-1. | draw(KCDDD--(-.40625,-1.28125)--KCDD--cycle, b); | ||
fill((-.46875,-1. | fill((-.46875,-1.234375)--(-.40625,-1.28125)--KCDD--(-.3125,-.90625)--cycle, c); | ||
draw((-.46875,-1. | draw((-.46875,-1.234375)--(-.40625,-1.28125)--KCDD--(-.3125,-.90625)--cycle, b); | ||
fill(CPU--KCUUUUU--KLUUUUU--(-.1875,1.375)--cycle, c); | fill(CPU--KCUUUUU--KLUUUUU--(-.1875,1.375)--cycle, c); | ||
| Line 476: | Line 476: | ||
pair KRRDDD=(.5,-1); | pair KRRDDD=(.5,-1); | ||
pair KCDD=(0,-1.125); | pair KCDD=(0,-1.125); | ||
pair KRDDDD=(.5,-1. | pair KRDDDD=(.5,-1.21875); | ||
pair KCDDD=(0,-1.5); | pair KCDDD=(0,-1.5); | ||
pair KLD=(-.3125,-.1875); | pair KLD=(-.3125,-.1875); | ||
| Line 483: | Line 483: | ||
pair KLLLDDDDD=(-.4375,-1.1875); | pair KLLLDDDDD=(-.4375,-1.1875); | ||
pair ICANTHELPMYSELF=(-.46875,-1.1875); | pair ICANTHELPMYSELF=(-.46875,-1.1875); | ||
//KNIGHT BASE | //KNIGHT BASE | ||
pair KBRT=(.8125,-1); | pair KBRT=(.8125,-1.03125); | ||
pair KBRU=(.9375,-1.25); | pair KBRU=(.9375,-1.25); | ||
pair KBRD=(1.0625,-1.25); | pair KBRD=(1.0625,-1.25); | ||
pair KBRB=(1.0625,-1.5); | pair KBRB=(1.0625,-1.5); | ||
pair KBLT=(-.8125,-1); | pair KBLT=(-.8125,-1.03125); | ||
pair KBLU=(-.9375,-1.25); | pair KBLU=(-.9375,-1.25); | ||
pair KBLD=(-1.0625,-1.25); | pair KBLD=(-1.0625,-1.25); | ||
pair KBLB=(-1.0625,-1.5); | pair KBLB=(-1.0625,-1.5); | ||
//DRAWING SYSTEMS | //DRAWING SYSTEMS | ||
| Line 545: | Line 545: | ||
//Knight | //Knight | ||
//Fill | //Fill | ||
latticeshade(KLC--KLLD--KLLLLD--(-.3125,-.90625)--(-.46875,-1. | latticeshade(KLC--KLLD--KLLLLD--(-.3125,-.90625)--(-.46875,-1.234375)--(-.8125,-1.03125)--KBLU--KBLD--KBLB--KBRB--KBRD--KBRU--KBRT--KRDDDD--KRRDDD--KRRRDDD--KRC--KRU--KRUU--KRRUU--KRRU--KRRRU--KRRUUU--KRRRRRUU--KRRRRRUUU--KRUUU--KRUUUU--KCUUUUU--CPU--(-.1875,1.375)--KLUUUUU--KLLUUU--KLLUUUU--cycle, c); | ||
//Outline | //Outline | ||
draw(KCC--KRC--KRU--KCU--cycle, b); | draw(KCC--KRC--KRU--KCU--cycle, b); | ||
| Line 611: | Line 611: | ||
draw(KCD--KLLLLD--KCDD--cycle, b); | draw(KCD--KLLLLD--KCDD--cycle, b); | ||
draw(KCDDD--(-.40625,-1. | draw(KCDDD--(-.40625,-1.28125)--KCDD--cycle, b); | ||
draw((-.46875,-1. | draw((-.46875,-1.234375)--(-.40625,-1.28125)--KCDD--(-.3125,-.90625)--cycle, b); | ||
draw(CPU--KCUUUUU--KLUUUUU--(-.1875,1.375)--cycle, b); | draw(CPU--KCUUUUU--KLUUUUU--(-.1875,1.375)--cycle, b); | ||
| Line 739: | Line 739: | ||
pair CPU=(0,1.5); | pair CPU=(0,1.5); | ||
pair CPD=(0,-1.5); | pair CPD=(0,-1.5); | ||
| Line 774: | Line 773: | ||
pair KRRDDD=(.5,-1); | pair KRRDDD=(.5,-1); | ||
pair KCDD=(0,-1.125); | pair KCDD=(0,-1.125); | ||
pair KRDDDD=(.5,-1. | pair KRDDDD=(.5,-1.21875); | ||
pair KCDDD=(0,-1.5); | pair KCDDD=(0,-1.5); | ||
pair KLD=(-.3125,-.1875); | pair KLD=(-.3125,-.1875); | ||
| Line 780: | Line 779: | ||
pair KLLLLD=(-.75,-.625); | pair KLLLLD=(-.75,-.625); | ||
pair KLLLDDDDD=(-.4375,-1.1875); | pair KLLLDDDDD=(-.4375,-1.1875); | ||
pair ICANTHELPMYSELF=(-.46875,-1. | pair ICANTHELPMYSELF=(-.46875,-1.1875); | ||
//KNIGHT BASE | //KNIGHT BASE | ||
pair KBRT=(.8125,-1); | pair KBRT=(.8125,-1.03125); | ||
pair KBRU=(.9375,-1.25); | pair KBRU=(.9375,-1.25); | ||
pair KBRD=(1.0625,-1.25); | pair KBRD=(1.0625,-1.25); | ||
pair KBRB=(1.0625,-1.5); | pair KBRB=(1.0625,-1.5); | ||
pair KBLT=(-.8125,-1); | pair KBLT=(-.8125,-1.03125); | ||
pair KBLU=(-.9375,-1.25); | pair KBLU=(-.9375,-1.25); | ||
pair KBLD=(-1.0625,-1.25); | pair KBLD=(-1.0625,-1.25); | ||
pair KBLB=(-1.0625,-1.5); | pair KBLB=(-1.0625,-1.5); | ||
//DRAWING SYSTEMS | //DRAWING SYSTEMS | ||
| Line 941: | Line 939: | ||
draw(KCD--KLLLLD--KCDD--cycle, b); | draw(KCD--KLLLLD--KCDD--cycle, b); | ||
latticeshade(KCDDD--(-.40625,-1. | latticeshade(KCDDD--(-.40625,-1.28125)--KCDD--cycle, c); | ||
draw(KCDDD--(-.40625,-1. | draw(KCDDD--(-.40625,-1.28125)--KCDD--cycle, b); | ||
latticeshade((-.46875,-1. | latticeshade((-.46875,-1.234375)--(-.40625,-1.28125)--KCDD--(-.3125,-.90625)--cycle, c); | ||
draw((-.46875,-1. | draw((-.46875,-1.234375)--(-.40625,-1.28125)--KCDD--(-.3125,-.90625)--cycle, b); | ||
latticeshade(CPU--KCUUUUU--KLUUUUU--(-.1875,1.375)--cycle, c); | latticeshade(CPU--KCUUUUU--KLUUUUU--(-.1875,1.375)--cycle, c); | ||
Revision as of 15:40, 12 July 2022
The Best Chess Set Ever Logos
Grayscale version
The full color one
My first attempt at the full color one