Combinatorics/Introduction: Difference between revisions
Etmetalakret (talk | contribs) No edit summary |
Etmetalakret (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
The following topics provide a good study in introductory combinatorics. | The following topics provide a good study in introductory combinatorics. | ||
* Counting | * [[Counting]] | ||
** [[Factorial]] | ** [[Factorial]] | ||
** [[Permutation]] | ** [[Permutation]] | ||
| Line 13: | Line 13: | ||
** [[Committee forming]] | ** [[Committee forming]] | ||
** [[Distinguishability]] | ** [[Distinguishability]] | ||
* Probability | * [[Probability]] | ||
** Basic Probability Techniques | ** Basic Probability Techniques | ||
** [[Geometric probability]] | ** [[Geometric probability]] | ||
Revision as of 13:09, 17 May 2021
Introductory topics in combinatorics
The following topics provide a good study in introductory combinatorics.
- Counting
- Probability
- Basic Probability Techniques
- Geometric probability
- Expected value
- Miscellaneous
Introductory combinatorics resources
Books
- the Art of Problem Solving: Introduction to Counting and Probability by David Patrick (details)